T.J. Hughes
Stat Windows
| Window | GP | G | A | P |
|---|---|---|---|---|
| Season Total | 17 | 2 | 4 | 6 |
| Season Average | 17 | 0.12 | 0.24 | 0.36 |
| Last 7 Games Total | 7 | 0 | 3 | 3 |
| Last 7 Games Average | 7 | 0.0 | 0.43 | 0.43 |
| Last Game Played | 1 | 0 | 0 | 0 |
Outlook
Season Points
6
Points Per Game
0.35
Rank Among Skaters
#352
Rest-of-season projection
Statalyzer's projection for the rest of the season. Actual performance only, not fantasy points.
Current Season Points
6.0
Projected Rest of Season
23.9
Projected Final Points
29.9
🟠 Limited NHL track record
Breakout signals
📈 Shot volume rising
⬆️ Moved L3 → L2
Rolling Trend
Multi-Season History
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 17 | 2 | 4 | 6 |
Full Stat Categories
Every category the NHL's stats API tracks.
Summary
| Assists | 4 |
| Ev Goals | 2 |
| Ev Points | 5 |
| Faceoff Win Pct | 0.519 |
| Games Played | 17 |
| Game Winning Goals | 0 |
| Goals | 2 |
| Ot Goals | 0 |
| Penalty Minutes | 2 |
| Plus Minus | 0 |
| Points Per Game | 0.353 |
| Pp Goals | 0 |
| Pp Points | 1 |
| Sh Goals | 0 |
| Sh Points | 0 |
| Shooting Pct | 0.048 |
| Shots | 42 |
| Team | COL |
| Time On Ice Per Game | 904.2 |
Hits / Giveaways / Takeaways
| Games Played | 17 |
| Blocked Shots | 7 |
| Blocked Shots Per60 | 1.630 |
| Empty Net Assists | 0 |
| Empty Net Goals | 0 |
| Empty Net Points | 0 |
| First Goals | 0 |
| Giveaways | 10 |
| Giveaways Per60 | 2.340 |
| Hits | 13 |
| Hits Per60 | 3.040 |
| Missed Shot Crossbar | 0 |
| Missed Shot Failed Bank Attempt | 0 |
| Missed Shot Goalpost | 1 |
| Missed Shot Over Net | 2 |
| Missed Shot Short | 1 |
| Missed Shot Wide Of Net | 12 |
| Missed Shots | 16 |
| Shot Attempts Blocked | 14 |
| Takeaways | 1 |
| Takeaways Per60 | 0.230 |
| Total Shot Attempts | 72 |
Faceoffs (Zone Splits)
| Games Played | 17 |
| Defensive Zone Faceoff Pct | 0.474 |
| Defensive Zone Faceoffs | 19 |
| Ev Faceoff Pct | 0.519 |
| Ev Faceoffs | 52 |
| Neutral Zone Faceoff Pct | 0.500 |
| Neutral Zone Faceoffs | 16 |
| Offensive Zone Faceoff Pct | 0.588 |
| Offensive Zone Faceoffs | 17 |
| Pp Faceoffs | 0 |
| Sh Faceoffs | 0 |
| Total Faceoffs | 52 |
Faceoffs (Wins/Losses)
| Games Played | 17 |
| Defensive Zone Faceoff Losses | 10 |
| Defensive Zone Faceoff Wins | 9 |
| Ev Faceoffs Lost | 25 |
| Ev Faceoffs Won | 27 |
| Neutral Zone Faceoff Losses | 8 |
| Neutral Zone Faceoff Wins | 8 |
| Offensive Zone Faceoff Losses | 7 |
| Offensive Zone Faceoff Wins | 10 |
| Pp Faceoffs Lost | 0 |
| Pp Faceoffs Won | 0 |
| Sh Faceoffs Lost | 0 |
| Sh Faceoffs Won | 0 |
| Total Faceoff Losses | 25 |
| Total Faceoff Wins | 27 |
Goals For/Against (Situational)
| Games Played | 17 |
| Even Strength Goal Difference | 4 |
| Even Strength Goals Against | 8 |
| Even Strength Goals For | 12 |
| Even Strength Goals For Pct | 0.600 |
| Even Strength Time On Ice Per Game | 663.2 |
| Power Play Goal For | 5 |
| Power Play Goals Against | 0 |
| Power Play Time On Ice Per Game | 241.1 |
| Short Handed Goals Against | 4 |
| Short Handed Goals For | 0 |
| Short Handed Time On Ice Per Game | 0.000 |
Penalties
| Games Played | 17 |
| Game Misconduct Penalties | 0 |
| Major Penalties | 0 |
| Match Penalties | 0 |
| Minor Penalties | 1 |
| Misconduct Penalties | 0 |
| Net Penalties | 5 |
| Net Penalties Per60 | 1.171 |
| Penalties | 1 |
| Penalties Drawn | 6 |
| Penalties Drawn Per60 | 1.405 |
| Penalties Taken Per60 | 0.234 |
| Penalty Minutes Per Time On Ice | 0.008 |
| Penalty Seconds Per Game | 7.000 |
Penalty Kill
| Games Played | 17 |
| Sh Assists | 0 |
| Sh Individual Sat For | 0 |
| Sh Primary Assists | 0 |
| Sh Secondary Assists | 0 |
| Sh Shooting Pct | 0.000 |
| Sh Shots | 0 |
| Sh Time On Ice | 0 |
| Sh Time On Ice Pct Per Game | 0.000 |
| Sh Time On Ice Per Game | 0.000 |
Penalty Shots
| Games Played | 17 |
Power Play
| Games Played | 17 |
| Pp Assists | 1 |
| Pp Goals For Per60 | 4.392 |
| Pp Goals Per60 | 0.000 |
| Pp Individual Sat For | 19 |
| Pp Individual Sat For Per60 | 16.7 |
| Pp Points Per60 | 0.878 |
| Pp Primary Assists | 1 |
| Pp Primary Assists Per60 | 0.878 |
| Pp Secondary Assists | 0 |
| Pp Secondary Assists Per60 | 0.000 |
| Pp Shooting Pct | 0.000 |
| Pp Shots | 14 |
| Pp Shots Per60 | 12.3 |
| Pp Time On Ice | 4098 |
| Pp Time On Ice Pct Per Game | 0.704 |
| Pp Time On Ice Per Game | 241.1 |
Puck Possession (Corsi/Fenwick)
| Games Played | 17 |
| CF% | 51.2% |
| FF% | 50.5% |
| GF% | 63.1% |
| iCF/60 | 16.1 |
| iSF/60 | 8.9 |
| On-ice Sh% | 12.6% |
| OZ Start Share (excl. NZ) | 48.3% |
| OZ Start % | 32.8% |
| NZ Start % | 32.2% |
| DZ Start % | 35.1% |
| Faceoff % | 51.9% |
| TOI/GP | 10:45 |
Shot Attempts (Corsi/Fenwick Totals)
| Games Played | 17 |
| CF | 191 |
| CA | 182 |
| CF Diff | 9 |
| CF% Rel | -2.7% |
| CF Diff (Close) | 20 |
| CF Diff (Tied) | 7 |
| CF Diff (Leading) | -6 |
| CF Diff (Trailing) | 8 |
| FF | 134 |
| FA | 131 |
| FF Diff | 3 |
| FF% Rel | -3.3% |
| FF Diff (Close) | 15 |
| FF Diff (Tied) | 10 |
| FF Diff (Leading) | -11 |
| FF Diff (Trailing) | 4 |
Possession Percentages
| Games Played | 17 |
| CF% (Close) | 54.9% |
| CF% (Tied) | 53.2% |
| CF% (Leading) | 48.1% |
| CF% (Trailing) | 54.0% |
| FF% (Close) | 55.3% |
| FF% (Tied) | 56.9% |
| FF% (Leading) | 45.3% |
| FF% (Trailing) | 52.7% |
| On-ice Sv% | 91.9% |
| PDO | 104.5% |
Scoring Per Game
| Games Played | 17 |
| Assists Per Game | 0.235 |
| Blocks Per Game | 0.412 |
| Goals Per Game | 0.118 |
| Hits Per Game | 0.765 |
| Penalty Minutes Per Game | 0.118 |
| Primary Assists Per Game | 0.176 |
| Secondary Assists Per Game | 0.059 |
| Shots Per Game | 2.471 |
| Time On Ice | 15372 |
| Total Primary Assists | 3 |
| Total Secondary Assists | 1 |
Shootout
| Games Played | 17 |
| Career Shootout Game Deciding Goals | 0 |
| Career Shootout Games Played | 1 |
| Career Shootout Goals | 0 |
| Career Shootout Shots | 0 |
| Shootout Game Deciding Goals | 0 |
| Shootout Games Played | 1 |
| Shootout Goals | 0 |
| Shootout Shots | 0 |
Shot Types
| Games Played | 17 |
| Goals Backhand | 0 |
| Goals Bat | 0 |
| Goals Between Legs | 0 |
| Goals Cradle | 0 |
| Goals Deflected | 0 |
| Goals Poke | 0 |
| Goals Slap | 0 |
| Goals Snap | 0 |
| Goals Tip In | 0 |
| Goals Wrap Around | 0 |
| Goals Wrist | 2 |
| Shooting Pct Backhand | 0.000 |
| Shooting Pct Slap | 0.000 |
| Shooting Pct Snap | 0.000 |
| Shooting Pct Tip In | 0.000 |
| Shooting Pct Wrist | 0.087 |
| Shots On Net Backhand | 6 |
| Shots On Net Bat | 0 |
| Shots On Net Between Legs | 0 |
| Shots On Net Cradle | 0 |
| Shots On Net Deflected | 0 |
| Shots On Net Poke | 0 |
| Shots On Net Slap | 1 |
| Shots On Net Snap | 7 |
| Shots On Net Tip In | 5 |
| Shots On Net Wrap Around | 0 |
| Shots On Net Wrist | 23 |
Time On Ice (Situational)
| Games Played | 17 |
| Ev Time On Ice | 11274 |
| Ev Time On Ice Per Game | 663.2 |
| Ot Time On Ice | 0 |
| Ot Time On Ice Per Ot Game | 0.000 |
| Shifts | 271 |
| Shifts Per Game | 15.9 |
| Time On Ice Per Shift | 56.7 |
Bio / Draft
| Games Played | 17 |
| Birth City | Hamilton |
| Birth Country Code | CAN |
| Birth Date | 2001-11-09 |
| Birth State Province Code | ON |
| Current Team Abbrev | COL |
| Current Team Name | Colorado Avalanche |
| First Season For Game Type | 20262027 |
| Height | 72 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | CAN |
| Weight | 185 |
NHL EDGE
No NHL EDGE data for this player.
Pre-NHL / Other Leagues
AHL, CHL (OHL/WHL/QMJHL), USHL and NCAA history, matched by name.
| League | Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| AHL | 2025-26 Regular Season | Colorado Eagles | 2 | 1 | 1 | 2 | -2 | 0 |
| NCAA | 2025-26 | Michigan | 40 | 22 | 35 | 57 | 14 | 22 |
| NCAA | 2024-25 | Michigan | 36 | 15 | 23 | 38 | 5 | 12 |
| NCAA | 2023-24 | Michigan | 41 | 19 | 29 | 48 | 11 | 27 |
| NCAA | 2022-23 | Michigan | 39 | 13 | 23 | 36 | 6 | 10 |
