Breakouts
Skaters Statalyzer flags as breaking out right now, due for more points, or likely to cool off. Players out injured aren't listed until they're back. Team form is on the Teams page.
| Player | Team | Pos | Signal |
|---|---|---|---|
| Leo Carlsson | C | π₯ Shots up | |
| Tim StΓΌtzle | C | π₯ Shots up Β· π Due to cool | |
| Logan Cooley | C | π₯ Shots up | |
| Cutter Gauthier | LW | π₯ Shots up | |
| Roman Josi | D | π₯ Shots up | |
| Connor Bedard | C | π₯ Shots up | |
| Steven Stamkos | C | π₯ Shots up | |
| Artturi Lehkonen | LW | π₯ Shots up Β· π Due to cool | |
| Mark Scheifele | C | π₯ Shots up | |
| Zach Benson | LW | π₯ Shots up | |
| Adrian Kempe | RW | π₯ Shots up | |
| Devon Toews | D | π₯ Shots up Β· π Due to cool | |
| Brock Boeser | RW | π₯ Shots up | |
| J.T. Miller | C | π₯ Shots up | |
| Morgan Geekie | C | π₯ Shots up | |
| Dylan Holloway | LW | π₯ Shots up | |
| Tristan Luneau | D | π₯ Shots up Β· π Due to cool | |
| Alex Laferriere | RW | π₯ Shots up | |
| Neal Pionk | D | π₯ Shots up | |
| Mark Jankowski | LW | π₯ Shots up | |
| Vincent Trocheck | C | π₯ Shots up | |
| Sean Walker | D | π₯ Shots up | |
| Simon Holmstrom | RW | π₯ Shots up | |
| Victor Eklund | RW | π₯ Shots up | |
| Fabian Zetterlund | LW | π₯ Shots up | |
| Jeff Malott | LW | π₯ Shots up | |
| Zack MacEwen | RW | π₯ Shots up | |
| Jonathan MarchessaultDTD | C | π₯ Shots up | |
| Kirby Dach | C | π₯ Shots up | |
| Troy Stecher | D | π₯ Shots up | |
| Michael Rasmussen | C | π₯ Shots up | |
| Alex Vlasic | D | π₯ Shots up | |
| Simon Benoit | D | π₯ Shots up | |
| Oliver Ekman-Larsson | D | π₯ Shots up | |
| Daemon Hunt | D | π₯ Shots up | |
| Nino Niederreiter | RW | π₯ Shots up | |
| Macklin Celebrini | C | π Due to rise | |
| Joel Farabee | LW | π Due to rise | |
| Lucas Raymond | LW | π Due to rise | |
| Viktor Arvidsson | LW | π Due to rise | |
| Brandt Clarke | D | π Due to rise | |
| Dylan Guenther | RW | π Due to rise | |
| Jordan Eberle | RW | π Due to rise | |
| Will Smith | C | π Due to rise | |
| Pavel Dorofeyev | RW | π Due to rise | |
| Matvei Gridin | RW | π Due to rise | |
| Will Cuylle | LW | π Due to rise | |
| Barrett Hayton | C | π Due to rise | |
| Tyler Toffoli | C | π Due to rise | |
| Oliver Bonk | D | π Due to rise | |
| Denton Mateychuk | D | π Due to rise | |
| Zayne Parekh | D | π Due to rise | |
| Olen Zellweger | D | π Due to rise | |
| Blake Coleman | LW | π Due to rise | |
| Anton Lundell | C | π Due to rise | |
| Kris Letang | D | π Due to rise | |
| Trevor Moore | LW | π Due to rise | |
| Ryan Strome | C | π Due to rise | |
| Simon Nemec | D | π Due to rise | |
| Mikael Backlund | C | π Due to rise | |
| Bobby McMann | C | π Due to rise | |
| Amadeus Lombardi | C | π Due to rise | |
| MacKenzie Weegar | D | π Due to rise | |
| Yan Kuznetsov | D | π Due to rise | |
| Jack McBain | C | π Due to rise | |
| Owen Tippett | RW | π Due to rise | |
| Radek Faksa | C | π Due to rise | |
| Jeffrey Viel | LW | π Due to rise | |
| Roger McQueen | C | π Due to rise | |
| Gustav Forsling | D | π Due to rise | |
| Braden Schneider | D | π Due to rise | |
| Jake Walman | D | π Due to rise | |
| Jeremy Lauzon | D | π Due to rise | |
| Tyler Pitlick | C | π Due to rise | |
| Ryan Lomberg | LW | π Due to rise | |
| Tyson Hinds | D | π Due to rise | |
| Connor McDavid | C | π Due to cool | |
| Leon Draisaitl | C | π Due to cool | |
| Evan Bouchard | D | π Due to cool | |
| Kirill Kaprizov | LW | π Due to cool | |
| Beckett Sennecke | RW | π Due to cool | |
| Mikko Rantanen | RW | π Due to cool | |
| Martin Necas | C | π Due to cool | |
| Drake Batherson | RW | π Due to cool | |
| Jordan Kyrou | RW | π Due to cool | |
| Jake Guentzel | C | π Due to cool | |
| Cole Caufield | RW | π Due to cool | |
| Carter Verhaeghe | C | π Due to cool | |
| Vasily Podkolzin | RW | π Due to cool | |
| Roope Hintz | C | π Due to cool | |
| Mackie Samoskevich | RW | π Due to cool | |
| Brandon Montour | D | π Due to cool | |
| Brayden Schenn | C | π Due to cool | |
| Frederick Gaudreau | C | π Due to cool | |
| Cole Hutson | D | π Due to cool | |
| Josh Anderson | RW | π Due to cool | |
| Luke Hughes | D | π Due to cool | |
| Roman Kantserov | RW | π Due to cool | |
| Matthew PoitrasDTD | C | π Due to cool | |
| Anthony Mantha | RW | π Due to cool | |
| Matty Beniers | C | π Due to cool | |
| Casey Mittelstadt | C | π Due to cool | |
| Jesperi Kotkaniemi | C | π Due to cool | |
| Michael Amadio | RW | π Due to cool | |
| Ryker Evans | D | π Due to cool | |
| Damon Severson | D | π Due to cool | |
| Frederic Brunet | D | π Due to cool | |
| Teuvo Teravainen | C | π Due to cool | |
| Victor Hedman | D | π Due to cool | |
| Jamie Oleksiak | D | π Due to cool | |
| Arshdeep Bains | LW | π Due to cool | |
| Ryan McDonagh | D | π Due to cool | |
| Josh Mahura | D | π Due to cool | |
| Will Borgen | D | π Due to cool |
