Jake Livanavage
Stat Windows
No games played yet this season.
Outlook
Season Points
N/A
Points Per Game
N/A
Rank Among Skaters
N/A
Rest-of-season projection
Statalyzer's projection for the rest of the season. Actual performance only, not fantasy points.
Current Season Points
0.0
Projected Rest of Season
0.0
Projected Final Points
0.0
🟠 Limited NHL track record
Breakout signals
No breakout signals right now.
Rolling Trend
Multi-Season History
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 |
Full Stat Categories
Every category the NHL's stats API tracks.
Summary
| Assists | 0 |
| Ev Goals | 0 |
| Ev Points | 0 |
| Games Played | 1 |
| Game Winning Goals | 0 |
| Goals | 0 |
| Ot Goals | 0 |
| Penalty Minutes | 0 |
| Plus Minus | -2 |
| Points Per Game | 0.000 |
| Pp Goals | 0 |
| Pp Points | 0 |
| Sh Goals | 0 |
| Sh Points | 0 |
| Shots | 0 |
| Team | PIT |
| Time On Ice Per Game | 1514.0 |
Hits / Giveaways / Takeaways
| Games Played | 1 |
| Blocked Shots | 1 |
| Blocked Shots Per60 | 2.370 |
| Empty Net Goals | 0 |
| First Goals | 0 |
| Giveaways | 1 |
| Giveaways Per60 | 2.370 |
| Hits | 0 |
| Hits Per60 | 0.000 |
| Missed Shot Crossbar | 0 |
| Missed Shot Failed Bank Attempt | 0 |
| Missed Shot Goalpost | 0 |
| Missed Shot Over Net | 0 |
| Missed Shot Short | 0 |
| Missed Shot Wide Of Net | 0 |
| Missed Shots | 0 |
| Shot Attempts Blocked | 2 |
| Takeaways | 0 |
| Takeaways Per60 | 0.000 |
| Total Shot Attempts | 2 |
Faceoffs (Zone Splits)
| Games Played | 1 |
| Defensive Zone Faceoffs | 0 |
| Ev Faceoffs | 0 |
| Neutral Zone Faceoffs | 0 |
| Offensive Zone Faceoffs | 0 |
| Pp Faceoffs | 0 |
| Sh Faceoffs | 0 |
| Total Faceoffs | 0 |
Faceoffs (Wins/Losses)
| Games Played | 1 |
| Defensive Zone Faceoff Losses | 0 |
| Defensive Zone Faceoff Wins | 0 |
| Ev Faceoffs Lost | 0 |
| Ev Faceoffs Won | 0 |
| Neutral Zone Faceoff Losses | 0 |
| Neutral Zone Faceoff Wins | 0 |
| Offensive Zone Faceoff Losses | 0 |
| Offensive Zone Faceoff Wins | 0 |
| Pp Faceoffs Lost | 0 |
| Pp Faceoffs Won | 0 |
| Sh Faceoffs Lost | 0 |
| Sh Faceoffs Won | 0 |
| Total Faceoff Losses | 0 |
| Total Faceoff Wins | 0 |
Goals For/Against (Situational)
| Games Played | 1 |
| Even Strength Goal Difference | -2 |
| Even Strength Goals Against | 3 |
| Even Strength Goals For | 1 |
| Even Strength Goals For Pct | 0.250 |
| Even Strength Time On Ice Per Game | 1342.0 |
| Power Play Goal For | 0 |
| Power Play Goals Against | 0 |
| Power Play Time On Ice Per Game | 172.0 |
| Short Handed Goals Against | 0 |
| Short Handed Goals For | 0 |
| Short Handed Time On Ice Per Game | 0.000 |
Penalties
| Games Played | 1 |
| Game Misconduct Penalties | 0 |
| Major Penalties | 0 |
| Match Penalties | 0 |
| Minor Penalties | 0 |
| Misconduct Penalties | 0 |
| Net Penalties | 0 |
| Net Penalties Per60 | 0.000 |
| Penalties | 0 |
| Penalties Drawn | 0 |
| Penalties Drawn Per60 | 0.000 |
| Penalties Taken Per60 | 0.000 |
| Penalty Minutes Per Time On Ice | 0.000 |
| Penalty Seconds Per Game | 0.000 |
Penalty Kill
| Games Played | 1 |
| Sh Assists | 0 |
| Sh Individual Sat For | 0 |
| Sh Primary Assists | 0 |
| Sh Secondary Assists | 0 |
| Sh Shooting Pct | 0.000 |
| Sh Shots | 0 |
| Sh Time On Ice | 0 |
| Sh Time On Ice Pct Per Game | 0.000 |
| Sh Time On Ice Per Game | 0.000 |
Penalty Shots
| Games Played | 1 |
Power Play
| Games Played | 1 |
| Pp Assists | 0 |
| Pp Goals For Per60 | 0.000 |
| Pp Goals Per60 | 0.000 |
| Pp Individual Sat For | 0 |
| Pp Individual Sat For Per60 | 0.000 |
| Pp Points Per60 | 0.000 |
| Pp Primary Assists | 0 |
| Pp Secondary Assists | 0 |
| Pp Shooting Pct | 0.000 |
| Pp Shots | 0 |
| Pp Shots Per60 | 0.000 |
| Pp Time On Ice | 172 |
| Pp Time On Ice Pct Per Game | 0.716 |
| Pp Time On Ice Per Game | 172.0 |
Puck Possession (Corsi/Fenwick)
| Games Played | 1 |
| CF% | 30.3% |
| FF% | 30.7% |
| GF% | 33.3% |
| iCF/60 | 0.0 |
| iSF/60 | 0.0 |
| On-ice Sh% | 20.0% |
| OZ Start Share (excl. NZ) | 25.0% |
| OZ Start % | 11.8% |
| NZ Start % | 52.9% |
| DZ Start % | 35.3% |
| TOI/GP | 20:02 |
Shot Attempts (Corsi/Fenwick Totals)
| Games Played | 1 |
| CF | 10 |
| CA | 23 |
| CF Diff | -13 |
| CF% Rel | -24.2% |
| CF Diff (Close) | -7 |
| CF Diff (Tied) | -4 |
| CF Diff (Leading) | -4 |
| CF Diff (Trailing) | -5 |
| FF | 8 |
| FA | 18 |
| FF Diff | -10 |
| FF% Rel | -22.7% |
| FF Diff (Close) | -4 |
| FF Diff (Tied) | -3 |
| FF Diff (Leading) | -3 |
| FF Diff (Trailing) | -4 |
Possession Percentages
| Games Played | 1 |
| CF% (Close) | 31.5% |
| CF% (Tied) | 33.3% |
| CF% (Leading) | 37.5% |
| CF% (Trailing) | 0.0% |
| FF% (Close) | 35.7% |
| FF% (Tied) | 33.3% |
| FF% (Leading) | 38.4% |
| FF% (Trailing) | 0.0% |
| On-ice Sv% | 83.3% |
| PDO | 103.3% |
Scoring Per Game
| Games Played | 1 |
| Assists Per Game | 0.000 |
| Blocks Per Game | 1.000 |
| Goals Per Game | 0.000 |
| Hits Per Game | 0.000 |
| Penalty Minutes Per Game | 0.000 |
| Primary Assists Per Game | 0.000 |
| Secondary Assists Per Game | 0.000 |
| Shots Per Game | 0.000 |
| Time On Ice | 1514 |
| Total Primary Assists | 0 |
| Total Secondary Assists | 0 |
Shootout
| Games Played | 1 |
| Career Shootout Game Deciding Goals | 0 |
| Career Shootout Games Played | 0 |
| Career Shootout Goals | 0 |
| Career Shootout Shots | 0 |
| Shootout Game Deciding Goals | 0 |
| Shootout Games Played | 0 |
| Shootout Goals | 0 |
| Shootout Shots | 0 |
Shot Types
| Games Played | 1 |
| Goals Backhand | 0 |
| Goals Bat | 0 |
| Goals Between Legs | 0 |
| Goals Cradle | 0 |
| Goals Deflected | 0 |
| Goals Poke | 0 |
| Goals Slap | 0 |
| Goals Snap | 0 |
| Goals Tip In | 0 |
| Goals Wrap Around | 0 |
| Goals Wrist | 0 |
| Shots On Net Backhand | 0 |
| Shots On Net Bat | 0 |
| Shots On Net Between Legs | 0 |
| Shots On Net Cradle | 0 |
| Shots On Net Deflected | 0 |
| Shots On Net Poke | 0 |
| Shots On Net Slap | 0 |
| Shots On Net Snap | 0 |
| Shots On Net Tip In | 0 |
| Shots On Net Wrap Around | 0 |
| Shots On Net Wrist | 0 |
Time On Ice (Situational)
| Games Played | 1 |
| Ev Time On Ice | 1342 |
| Ev Time On Ice Per Game | 1342.0 |
| Ot Time On Ice | 0 |
| Shifts | 21 |
| Shifts Per Game | 21.0 |
| Time On Ice Per Shift | 72.1 |
Bio / Draft
| Games Played | 1 |
| Birth City | Gilbert |
| Birth Country Code | USA |
| Birth Date | 2004-05-06 |
| Birth State Province Code | AZ |
| Current Team Abbrev | PIT |
| Current Team Name | Pittsburgh Penguins |
| First Season For Game Type | 20252026 |
| Height | 71 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | USA |
| Weight | 190 |
NHL EDGE
No NHL EDGE data for this player.
Pre-NHL / Other Leagues
AHL, CHL (OHL/WHL/QMJHL), USHL and NCAA history, matched by name.
| League | Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| NCAA | 2025-26 | North Dakota | 39 | 5 | 20 | 25 | 15 | 10 |
| NCAA | 2024-25 | North Dakota | 38 | 4 | 24 | 28 | 0 | 12 |
| NCAA | 2023-24 | North Dakota | 40 | 5 | 24 | 29 | 5 | 6 |
| USHL | 2022-23 | Chicago Steel | 48 | 6 | 30 | 36 | 20 | 65 |
| USHL | 2021-22 | Chicago Steel | 61 | 3 | 42 | 45 | 13 | 40 |
