Alberts Smits
Stat Windows
| Window | GP | G | A | P |
|---|---|---|---|---|
| Season Total | 17 | 0 | 0 | 0 |
| Season Average | 17 | 0.0 | 0.0 | 0 |
| Last 7 Games Total | 7 | 0 | 0 | 0 |
| Last 7 Games Average | 7 | 0.0 | 0.0 | 0 |
| Last Game Played | 1 | 0 | 0 | 0 |
Outlook
Season Points
0
Points Per Game
0.00
Rank Among Skaters
#662
Rest-of-season projection
Statalyzer's projection for the rest of the season. Actual performance only, not fantasy points.
Current Season Points
0.0
Projected Rest of Season
9.0
Projected Final Points
9.0
🟠 Limited NHL track record
Breakout signals
📉 Shot volume falling
Rolling Trend
Multi-Season History
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 17 | 0 | 0 | 0 |
Full Stat Categories
Every category the NHL's stats API tracks.
Summary
| Assists | 0 |
| Ev Goals | 0 |
| Ev Points | 0 |
| Games Played | 17 |
| Game Winning Goals | 0 |
| Goals | 0 |
| Ot Goals | 0 |
| Penalty Minutes | 12 |
| Plus Minus | -2 |
| Points Per Game | 0.000 |
| Pp Goals | 0 |
| Pp Points | 0 |
| Sh Goals | 0 |
| Sh Points | 0 |
| Shooting Pct | 0.000 |
| Shots | 8 |
| Team | NYR |
| Time On Ice Per Game | 868.8 |
Hits / Giveaways / Takeaways
| Games Played | 17 |
| Blocked Shots | 10 |
| Blocked Shots Per60 | 2.430 |
| Empty Net Goals | 0 |
| First Goals | 0 |
| Giveaways | 13 |
| Giveaways Per60 | 3.160 |
| Hits | 17 |
| Hits Per60 | 4.140 |
| Missed Shot Crossbar | 0 |
| Missed Shot Failed Bank Attempt | 0 |
| Missed Shot Goalpost | 0 |
| Missed Shot Over Net | 1 |
| Missed Shot Short | 0 |
| Missed Shot Wide Of Net | 5 |
| Missed Shots | 6 |
| Shot Attempts Blocked | 13 |
| Takeaways | 2 |
| Takeaways Per60 | 0.480 |
| Total Shot Attempts | 27 |
Faceoffs (Zone Splits)
| Games Played | 17 |
| Defensive Zone Faceoffs | 0 |
| Ev Faceoffs | 0 |
| Neutral Zone Faceoffs | 0 |
| Offensive Zone Faceoffs | 0 |
| Pp Faceoffs | 0 |
| Sh Faceoffs | 0 |
| Total Faceoffs | 0 |
Faceoffs (Wins/Losses)
| Games Played | 17 |
| Defensive Zone Faceoff Losses | 0 |
| Defensive Zone Faceoff Wins | 0 |
| Ev Faceoffs Lost | 0 |
| Ev Faceoffs Won | 0 |
| Neutral Zone Faceoff Losses | 0 |
| Neutral Zone Faceoff Wins | 0 |
| Offensive Zone Faceoff Losses | 0 |
| Offensive Zone Faceoff Wins | 0 |
| Pp Faceoffs Lost | 0 |
| Pp Faceoffs Won | 0 |
| Sh Faceoffs Lost | 0 |
| Sh Faceoffs Won | 0 |
| Total Faceoff Losses | 0 |
| Total Faceoff Wins | 0 |
Goals For/Against (Situational)
| Games Played | 17 |
| Even Strength Goal Difference | -2 |
| Even Strength Goals Against | 10 |
| Even Strength Goals For | 8 |
| Even Strength Goals For Pct | 0.444 |
| Even Strength Time On Ice Per Game | 854.6 |
| Power Play Goal For | 0 |
| Power Play Goals Against | 0 |
| Power Play Time On Ice Per Game | 2.294 |
| Short Handed Goals Against | 0 |
| Short Handed Goals For | 0 |
| Short Handed Time On Ice Per Game | 11.8 |
Penalties
| Games Played | 17 |
| Game Misconduct Penalties | 0 |
| Major Penalties | 0 |
| Match Penalties | 0 |
| Minor Penalties | 6 |
| Misconduct Penalties | 0 |
| Net Penalties | -4 |
| Net Penalties Per60 | -0.975 |
| Penalties | 6 |
| Penalties Drawn | 2 |
| Penalties Drawn Per60 | 0.487 |
| Penalties Taken Per60 | 1.463 |
| Penalty Minutes Per Time On Ice | 0.049 |
| Penalty Seconds Per Game | 42.0 |
Penalty Kill
| Games Played | 17 |
| Pp Goals Against Per60 | 0.000 |
| Sh Assists | 0 |
| Sh Goals Per60 | 0.000 |
| Sh Individual Sat For | 0 |
| Sh Individual Sat For Per60 | 0.000 |
| Sh Points Per60 | 0.000 |
| Sh Primary Assists | 0 |
| Sh Primary Assists Per60 | 0.000 |
| Sh Secondary Assists | 0 |
| Sh Secondary Assists Per60 | 0.000 |
| Sh Shooting Pct | 0.000 |
| Sh Shots | 0 |
| Sh Shots Per60 | 0.000 |
| Sh Time On Ice | 201 |
| Sh Time On Ice Pct Per Game | 0.037 |
| Sh Time On Ice Per Game | 11.8 |
Penalty Shots
| Games Played | 17 |
Power Play
| Games Played | 17 |
| Pp Assists | 0 |
| Pp Goals For Per60 | 0.000 |
| Pp Goals Per60 | 0.000 |
| Pp Individual Sat For | 0 |
| Pp Individual Sat For Per60 | 0.000 |
| Pp Points Per60 | 0.000 |
| Pp Primary Assists | 0 |
| Pp Secondary Assists | 0 |
| Pp Shooting Pct | 0.000 |
| Pp Shots | 0 |
| Pp Shots Per60 | 0.000 |
| Pp Time On Ice | 39 |
| Pp Time On Ice Pct Per Game | 0.008 |
| Pp Time On Ice Per Game | 2.294 |
Puck Possession (Corsi/Fenwick)
| Games Played | 17 |
| CF% | 45.1% |
| FF% | 43.9% |
| GF% | 47.0% |
| iCF/60 | 6.5 |
| iSF/60 | 2.0 |
| On-ice Sh% | 9.0% |
| OZ Start Share (excl. NZ) | 47.6% |
| OZ Start % | 30.9% |
| NZ Start % | 35.1% |
| DZ Start % | 34.0% |
| TOI/GP | 14:05 |
Shot Attempts (Corsi/Fenwick Totals)
| Games Played | 17 |
| CF | 187 |
| CA | 227 |
| CF Diff | -40 |
| CF% Rel | -5.1% |
| CF Diff (Close) | -10 |
| CF Diff (Tied) | 15 |
| CF Diff (Leading) | -44 |
| CF Diff (Trailing) | -11 |
| FF | 130 |
| FA | 166 |
| FF Diff | -36 |
| FF% Rel | -5.4% |
| FF Diff (Close) | -9 |
| FF Diff (Tied) | 7 |
| FF Diff (Leading) | -31 |
| FF Diff (Trailing) | -12 |
Possession Percentages
| Games Played | 17 |
| CF% (Close) | 47.7% |
| CF% (Tied) | 56.1% |
| CF% (Leading) | 38.0% |
| CF% (Trailing) | 44.9% |
| FF% (Close) | 47.0% |
| FF% (Tied) | 54.4% |
| FF% (Leading) | 38.5% |
| FF% (Trailing) | 42.6% |
| On-ice Sv% | 92.0% |
| PDO | 101.0% |
Scoring Per Game
| Games Played | 17 |
| Assists Per Game | 0.000 |
| Blocks Per Game | 0.588 |
| Goals Per Game | 0.000 |
| Hits Per Game | 1.000 |
| Penalty Minutes Per Game | 0.706 |
| Primary Assists Per Game | 0.000 |
| Secondary Assists Per Game | 0.000 |
| Shots Per Game | 0.471 |
| Time On Ice | 14769 |
| Total Primary Assists | 0 |
| Total Secondary Assists | 0 |
Shootout
| Games Played | 17 |
| Career Shootout Game Deciding Goals | 0 |
| Career Shootout Games Played | 0 |
| Career Shootout Goals | 0 |
| Career Shootout Shots | 0 |
| Shootout Game Deciding Goals | 0 |
| Shootout Games Played | 0 |
| Shootout Goals | 0 |
| Shootout Shots | 0 |
Shot Types
| Games Played | 17 |
| Goals Backhand | 0 |
| Goals Bat | 0 |
| Goals Between Legs | 0 |
| Goals Cradle | 0 |
| Goals Deflected | 0 |
| Goals Poke | 0 |
| Goals Slap | 0 |
| Goals Snap | 0 |
| Goals Tip In | 0 |
| Goals Wrap Around | 0 |
| Goals Wrist | 0 |
| Shooting Pct Slap | 0.000 |
| Shooting Pct Snap | 0.000 |
| Shooting Pct Wrist | 0.000 |
| Shots On Net Backhand | 0 |
| Shots On Net Bat | 0 |
| Shots On Net Between Legs | 0 |
| Shots On Net Cradle | 0 |
| Shots On Net Deflected | 0 |
| Shots On Net Poke | 0 |
| Shots On Net Slap | 2 |
| Shots On Net Snap | 3 |
| Shots On Net Tip In | 0 |
| Shots On Net Wrap Around | 0 |
| Shots On Net Wrist | 3 |
Time On Ice (Situational)
| Games Played | 17 |
| Ev Time On Ice | 14529 |
| Ev Time On Ice Per Game | 854.6 |
| Ot Time On Ice | 53 |
| Ot Time On Ice Per Ot Game | 53.0 |
| Shifts | 322 |
| Shifts Per Game | 18.9 |
| Time On Ice Per Shift | 45.9 |
Bio / Draft
| Games Played | 17 |
| Birth City | Valmiera |
| Birth Country Code | LVA |
| Birth Date | 2007-12-02 |
| Current Team Abbrev | NYR |
| Current Team Name | New York Rangers |
| Draft Overall | 5 |
| Draft Round | 1 |
| Draft Year | 2026 |
| First Season For Game Type | 20262027 |
| Height | 75 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | LVA |
| Weight | 208 |
NHL EDGE
No NHL EDGE data for this player.
