Dillon Boucher
Stat Windows
| Window | GP | G | A | P |
|---|---|---|---|---|
| Season Total | 2 | 0 | 0 | 0 |
| Season Average | 2 | 0.0 | 0.0 | 0 |
| Last 7 Games Total | 2 | 0 | 0 | 0 |
| Last 7 Games Average | 2 | 0.0 | 0.0 | 0 |
| Last Game Played | 1 | 0 | 0 | 0 |
Outlook
Season Points
0
Points Per Game
0.00
Rank Among Skaters
#668
Rest-of-season projection
Statalyzer's projection for the rest of the season. Actual performance only, not fantasy points.
Current Season Points
0.0
Projected Rest of Season
21.6
Projected Final Points
21.6
🟠 Limited NHL track record
Breakout signals
⬆️ Moved unplaced → L4
Rolling Trend
Multi-Season History
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 2 | 0 | 0 | 0 |
Full Stat Categories
Every category the NHL's stats API tracks.
Summary
| Assists | 0 |
| Ev Goals | 0 |
| Ev Points | 0 |
| Games Played | 2 |
| Game Winning Goals | 0 |
| Goals | 0 |
| Ot Goals | 0 |
| Penalty Minutes | 5 |
| Plus Minus | 0 |
| Points Per Game | 0.000 |
| Pp Goals | 0 |
| Pp Points | 0 |
| Sh Goals | 0 |
| Sh Points | 0 |
| Shots | 0 |
| Team | CHI |
| Time On Ice Per Game | 491.0 |
Hits / Giveaways / Takeaways
| Games Played | 2 |
| Blocked Shots | 1 |
| Blocked Shots Per60 | 3.660 |
| Empty Net Goals | 0 |
| First Goals | 0 |
| Giveaways | 0 |
| Giveaways Per60 | 0.000 |
| Hits | 9 |
| Hits Per60 | 33.0 |
| Missed Shot Crossbar | 0 |
| Missed Shot Failed Bank Attempt | 0 |
| Missed Shot Goalpost | 0 |
| Missed Shot Over Net | 0 |
| Missed Shot Short | 0 |
| Missed Shot Wide Of Net | 0 |
| Missed Shots | 0 |
| Shot Attempts Blocked | 0 |
| Takeaways | 0 |
| Takeaways Per60 | 0.000 |
| Total Shot Attempts | 0 |
Faceoffs (Zone Splits)
| Games Played | 2 |
| Defensive Zone Faceoffs | 0 |
| Ev Faceoffs | 0 |
| Neutral Zone Faceoffs | 0 |
| Offensive Zone Faceoffs | 0 |
| Pp Faceoffs | 0 |
| Sh Faceoffs | 0 |
| Total Faceoffs | 0 |
Faceoffs (Wins/Losses)
| Games Played | 2 |
| Defensive Zone Faceoff Losses | 0 |
| Defensive Zone Faceoff Wins | 0 |
| Ev Faceoffs Lost | 0 |
| Ev Faceoffs Won | 0 |
| Neutral Zone Faceoff Losses | 0 |
| Neutral Zone Faceoff Wins | 0 |
| Offensive Zone Faceoff Losses | 0 |
| Offensive Zone Faceoff Wins | 0 |
| Pp Faceoffs Lost | 0 |
| Pp Faceoffs Won | 0 |
| Sh Faceoffs Lost | 0 |
| Sh Faceoffs Won | 0 |
| Total Faceoff Losses | 0 |
| Total Faceoff Wins | 0 |
Goals For/Against (Situational)
| Games Played | 2 |
| Even Strength Time On Ice Per Game | 491.0 |
| Power Play Time On Ice Per Game | 0.000 |
| Short Handed Time On Ice Per Game | 0.000 |
Penalties
| Games Played | 2 |
| Game Misconduct Penalties | 0 |
| Major Penalties | 1 |
| Match Penalties | 0 |
| Minor Penalties | 0 |
| Misconduct Penalties | 0 |
| Net Penalties | 0 |
| Net Penalties Per60 | 0.000 |
| Penalties | 1 |
| Penalties Drawn | 1 |
| Penalties Drawn Per60 | 3.666 |
| Penalties Taken Per60 | 3.666 |
| Penalty Minutes Per Time On Ice | 0.305 |
| Penalty Seconds Per Game | 150.0 |
Penalty Kill
| Games Played | 2 |
| Sh Assists | 0 |
| Sh Individual Sat For | 0 |
| Sh Primary Assists | 0 |
| Sh Secondary Assists | 0 |
| Sh Shooting Pct | 0.000 |
| Sh Shots | 0 |
| Sh Time On Ice | 0 |
| Sh Time On Ice Pct Per Game | 0.000 |
| Sh Time On Ice Per Game | 0.000 |
Penalty Shots
| Games Played | 2 |
Power Play
| Games Played | 2 |
| Pp Assists | 0 |
| Pp Goals For Per60 | 0.000 |
| Pp Goals Per60 | 0.000 |
| Pp Individual Sat For | 0 |
| Pp Primary Assists | 0 |
| Pp Primary Assists Per60 | 0.000 |
| Pp Secondary Assists | 0 |
| Pp Secondary Assists Per60 | 0.000 |
| Pp Shooting Pct | 0.000 |
| Pp Shots | 0 |
| Pp Shots Per60 | 0.000 |
| Pp Time On Ice | 0 |
| Pp Time On Ice Pct Per Game | 0.000 |
| Pp Time On Ice Per Game | 0.000 |
Puck Possession (Corsi/Fenwick)
| Games Played | 2 |
| CF% | 40.0% |
| FF% | 33.3% |
| iCF/60 | 0.0 |
| iSF/60 | 0.0 |
| On-ice Sh% | 0.0% |
| OZ Start Share (excl. NZ) | 30.0% |
| OZ Start % | 18.8% |
| NZ Start % | 37.5% |
| DZ Start % | 43.8% |
| TOI/GP | 8:11 |
Shot Attempts (Corsi/Fenwick Totals)
| Games Played | 2 |
| CF | 8 |
| CA | 12 |
| CF Diff | -4 |
| CF% Rel | -9.3% |
| CF Diff (Close) | 0 |
| CF Diff (Tied) | -2 |
| CF Diff (Leading) | 0 |
| CF Diff (Trailing) | -2 |
| FF | 5 |
| FA | 10 |
| FF Diff | -5 |
| FF% Rel | -14.3% |
| FF Diff (Close) | -1 |
| FF Diff (Tied) | -2 |
| FF Diff (Leading) | 0 |
| FF Diff (Trailing) | -3 |
Possession Percentages
| Games Played | 2 |
| CF% (Close) | 50.0% |
| CF% (Tied) | 25.0% |
| CF% (Trailing) | 43.7% |
| FF% (Close) | 40.0% |
| FF% (Tied) | 0.0% |
| FF% (Trailing) | 38.4% |
| On-ice Sv% | 100.0% |
| PDO | 100.0% |
Scoring Per Game
| Games Played | 2 |
| Assists Per Game | 0.000 |
| Blocks Per Game | 0.500 |
| Goals Per Game | 0.000 |
| Hits Per Game | 4.500 |
| Penalty Minutes Per Game | 2.500 |
| Primary Assists Per Game | 0.000 |
| Secondary Assists Per Game | 0.000 |
| Shots Per Game | 0.000 |
| Time On Ice | 982 |
| Total Primary Assists | 0 |
| Total Secondary Assists | 0 |
Shootout
| Games Played | 2 |
| Career Shootout Game Deciding Goals | 0 |
| Career Shootout Games Played | 0 |
| Career Shootout Goals | 0 |
| Career Shootout Shots | 0 |
| Shootout Game Deciding Goals | 0 |
| Shootout Games Played | 0 |
| Shootout Goals | 0 |
| Shootout Shots | 0 |
Shot Types
| Games Played | 2 |
| Goals Backhand | 0 |
| Goals Bat | 0 |
| Goals Between Legs | 0 |
| Goals Cradle | 0 |
| Goals Deflected | 0 |
| Goals Poke | 0 |
| Goals Slap | 0 |
| Goals Snap | 0 |
| Goals Tip In | 0 |
| Goals Wrap Around | 0 |
| Goals Wrist | 0 |
| Shots On Net Backhand | 0 |
| Shots On Net Bat | 0 |
| Shots On Net Between Legs | 0 |
| Shots On Net Cradle | 0 |
| Shots On Net Deflected | 0 |
| Shots On Net Poke | 0 |
| Shots On Net Slap | 0 |
| Shots On Net Snap | 0 |
| Shots On Net Tip In | 0 |
| Shots On Net Wrap Around | 0 |
| Shots On Net Wrist | 0 |
Time On Ice (Situational)
| Games Played | 2 |
| Ev Time On Ice | 982 |
| Ev Time On Ice Per Game | 491.0 |
| Ot Time On Ice | 0 |
| Shifts | 23 |
| Shifts Per Game | 11.5 |
| Time On Ice Per Shift | 42.7 |
Bio / Draft
| Games Played | 2 |
| Birth City | Head of Chezzetcook |
| Birth Country Code | CAN |
| Birth Date | 1997-04-16 |
| Birth State Province Code | NS |
| Current Team Abbrev | CHI |
| Current Team Name | Chicago Blackhawks |
| First Season For Game Type | 20262027 |
| Height | 72 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | CAN |
| Weight | 220 |
NHL EDGE
No NHL EDGE data for this player.
Pre-NHL / Other Leagues
AHL, CHL (OHL/WHL/QMJHL), USHL and NCAA history, matched by name.
| League | Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| AHL | 2025-26 Regular Season | Rockford IceHogs | 53 | 3 | 5 | 8 | -8 | 114 |
