Adam Jiricek
Stat Windows
| Window | GP | G | A | P |
|---|---|---|---|---|
| Season Total | 16 | 1 | 2 | 3 |
| Season Average | 16 | 0.06 | 0.12 | 0.18 |
| Last 7 Games Total | 7 | 0 | 2 | 2 |
| Last 7 Games Average | 7 | 0.0 | 0.29 | 0.29 |
| Last Game Played | 1 | 0 | 1 | 1 |
Outlook
Season Points
3
Points Per Game
0.19
Rank Among Skaters
#509
Rest-of-season projection
Statalyzer's projection for the rest of the season. Actual performance only, not fantasy points.
Current Season Points
3.0
Projected Rest of Season
15.6
Projected Final Points
18.6
🟠 Limited NHL track record
Breakout signals
📉 Shot volume falling
Rolling Trend
Multi-Season History
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 16 | 1 | 2 | 3 |
Full Stat Categories
Every category the NHL's stats API tracks.
Summary
| Assists | 2 |
| Ev Goals | 1 |
| Ev Points | 3 |
| Games Played | 16 |
| Game Winning Goals | 0 |
| Goals | 1 |
| Ot Goals | 0 |
| Penalty Minutes | 8 |
| Plus Minus | 3 |
| Points Per Game | 0.188 |
| Pp Goals | 0 |
| Pp Points | 0 |
| Sh Goals | 0 |
| Sh Points | 0 |
| Shooting Pct | 0.043 |
| Shots | 23 |
| Team | STL |
| Time On Ice Per Game | 960.0 |
Hits / Giveaways / Takeaways
| Games Played | 16 |
| Blocked Shots | 14 |
| Blocked Shots Per60 | 3.280 |
| Empty Net Assists | 0 |
| Empty Net Goals | 0 |
| Empty Net Points | 0 |
| First Goals | 0 |
| Giveaways | 18 |
| Giveaways Per60 | 4.210 |
| Hits | 10 |
| Hits Per60 | 2.340 |
| Missed Shot Crossbar | 0 |
| Missed Shot Failed Bank Attempt | 0 |
| Missed Shot Goalpost | 0 |
| Missed Shot Over Net | 2 |
| Missed Shot Short | 0 |
| Missed Shot Wide Of Net | 16 |
| Missed Shots | 18 |
| Shot Attempts Blocked | 18 |
| Takeaways | 1 |
| Takeaways Per60 | 0.230 |
| Total Shot Attempts | 59 |
Faceoffs (Zone Splits)
| Games Played | 16 |
| Defensive Zone Faceoffs | 0 |
| Ev Faceoffs | 0 |
| Neutral Zone Faceoffs | 0 |
| Offensive Zone Faceoffs | 0 |
| Pp Faceoffs | 0 |
| Sh Faceoffs | 0 |
| Total Faceoffs | 0 |
Faceoffs (Wins/Losses)
| Games Played | 16 |
| Defensive Zone Faceoff Losses | 0 |
| Defensive Zone Faceoff Wins | 0 |
| Ev Faceoffs Lost | 0 |
| Ev Faceoffs Won | 0 |
| Neutral Zone Faceoff Losses | 0 |
| Neutral Zone Faceoff Wins | 0 |
| Offensive Zone Faceoff Losses | 0 |
| Offensive Zone Faceoff Wins | 0 |
| Pp Faceoffs Lost | 0 |
| Pp Faceoffs Won | 0 |
| Sh Faceoffs Lost | 0 |
| Sh Faceoffs Won | 0 |
| Total Faceoff Losses | 0 |
| Total Faceoff Wins | 0 |
Goals For/Against (Situational)
| Games Played | 16 |
| Even Strength Goal Difference | 4 |
| Even Strength Goals Against | 8 |
| Even Strength Goals For | 12 |
| Even Strength Goals For Pct | 0.600 |
| Even Strength Time On Ice Per Game | 881.4 |
| Power Play Goal For | 0 |
| Power Play Goals Against | 0 |
| Power Play Time On Ice Per Game | 78.6 |
| Short Handed Goals Against | 1 |
| Short Handed Goals For | 0 |
| Short Handed Time On Ice Per Game | 0.000 |
Penalties
| Games Played | 16 |
| Game Misconduct Penalties | 0 |
| Major Penalties | 0 |
| Match Penalties | 0 |
| Minor Penalties | 4 |
| Misconduct Penalties | 0 |
| Net Penalties | -4 |
| Net Penalties Per60 | -0.938 |
| Penalties | 4 |
| Penalties Drawn | 0 |
| Penalties Drawn Per60 | 0.000 |
| Penalties Taken Per60 | 0.938 |
| Penalty Minutes Per Time On Ice | 0.031 |
| Penalty Seconds Per Game | 30.0 |
Penalty Kill
| Games Played | 16 |
| Sh Assists | 0 |
| Sh Individual Sat For | 0 |
| Sh Primary Assists | 0 |
| Sh Secondary Assists | 0 |
| Sh Shooting Pct | 0.000 |
| Sh Shots | 0 |
| Sh Time On Ice | 0 |
| Sh Time On Ice Pct Per Game | 0.000 |
| Sh Time On Ice Per Game | 0.000 |
Penalty Shots
| Games Played | 16 |
Power Play
| Games Played | 16 |
| Pp Assists | 0 |
| Pp Goals For Per60 | 0.000 |
| Pp Goals Per60 | 0.000 |
| Pp Individual Sat For | 4 |
| Pp Individual Sat For Per60 | 11.5 |
| Pp Points Per60 | 0.000 |
| Pp Primary Assists | 0 |
| Pp Primary Assists Per60 | 0.000 |
| Pp Secondary Assists | 0 |
| Pp Secondary Assists Per60 | 0.000 |
| Pp Shooting Pct | 0.000 |
| Pp Shots | 2 |
| Pp Shots Per60 | 5.727 |
| Pp Time On Ice | 1257 |
| Pp Time On Ice Pct Per Game | 0.266 |
| Pp Time On Ice Per Game | 78.6 |
Puck Possession (Corsi/Fenwick)
| Games Played | 16 |
| CF% | 50.1% |
| FF% | 48.2% |
| GF% | 57.8% |
| iCF/60 | 13.4 |
| iSF/60 | 5.5 |
| On-ice Sh% | 11.1% |
| OZ Start Share (excl. NZ) | 64.2% |
| OZ Start % | 44.1% |
| NZ Start % | 31.4% |
| DZ Start % | 24.5% |
| TOI/GP | 14:18 |
Shot Attempts (Corsi/Fenwick Totals)
| Games Played | 16 |
| CF | 215 |
| CA | 214 |
| CF Diff | 1 |
| CF% Rel | +1.5% |
| CF Diff (Close) | 27 |
| CF Diff (Tied) | 5 |
| CF Diff (Leading) | 5 |
| CF Diff (Trailing) | -9 |
| FF | 149 |
| FA | 160 |
| FF Diff | -11 |
| FF% Rel | +1.0% |
| FF Diff (Close) | 7 |
| FF Diff (Tied) | 1 |
| FF Diff (Leading) | 2 |
| FF Diff (Trailing) | -14 |
Possession Percentages
| Games Played | 16 |
| CF% (Close) | 55.6% |
| CF% (Tied) | 52.1% |
| CF% (Leading) | 51.9% |
| CF% (Trailing) | 47.5% |
| FF% (Close) | 52.0% |
| FF% (Tied) | 50.5% |
| FF% (Leading) | 51.0% |
| FF% (Trailing) | 44.5% |
| On-ice Sv% | 92.3% |
| PDO | 103.4% |
Scoring Per Game
| Games Played | 16 |
| Assists Per Game | 0.125 |
| Blocks Per Game | 0.875 |
| Goals Per Game | 0.062 |
| Hits Per Game | 0.625 |
| Penalty Minutes Per Game | 0.500 |
| Primary Assists Per Game | 0.062 |
| Secondary Assists Per Game | 0.062 |
| Shots Per Game | 1.438 |
| Time On Ice | 15360 |
| Total Primary Assists | 1 |
| Total Secondary Assists | 1 |
Shootout
| Games Played | 16 |
| Career Shootout Game Deciding Goals | 0 |
| Career Shootout Games Played | 0 |
| Career Shootout Goals | 0 |
| Career Shootout Shots | 0 |
| Shootout Game Deciding Goals | 0 |
| Shootout Games Played | 0 |
| Shootout Goals | 0 |
| Shootout Shots | 0 |
Shot Types
| Games Played | 16 |
| Goals Backhand | 0 |
| Goals Bat | 0 |
| Goals Between Legs | 0 |
| Goals Cradle | 0 |
| Goals Deflected | 0 |
| Goals Poke | 0 |
| Goals Slap | 0 |
| Goals Snap | 1 |
| Goals Tip In | 0 |
| Goals Wrap Around | 0 |
| Goals Wrist | 0 |
| Shooting Pct Backhand | 0.000 |
| Shooting Pct Slap | 0.000 |
| Shooting Pct Snap | 0.167 |
| Shooting Pct Wrist | 0.000 |
| Shots On Net Backhand | 2 |
| Shots On Net Bat | 0 |
| Shots On Net Between Legs | 0 |
| Shots On Net Cradle | 0 |
| Shots On Net Deflected | 0 |
| Shots On Net Poke | 0 |
| Shots On Net Slap | 8 |
| Shots On Net Snap | 6 |
| Shots On Net Tip In | 0 |
| Shots On Net Wrap Around | 0 |
| Shots On Net Wrist | 7 |
Time On Ice (Situational)
| Games Played | 16 |
| Ev Time On Ice | 14103 |
| Ev Time On Ice Per Game | 881.4 |
| Ot Time On Ice | 0 |
| Ot Time On Ice Per Ot Game | 0.000 |
| Shifts | 328 |
| Shifts Per Game | 20.5 |
| Time On Ice Per Shift | 46.8 |
Bio / Draft
| Games Played | 16 |
| Birth City | Klatovy |
| Birth Country Code | CZE |
| Birth Date | 2006-06-28 |
| Current Team Abbrev | STL |
| Current Team Name | St. Louis Blues |
| Draft Overall | 16 |
| Draft Round | 1 |
| Draft Year | 2024 |
| First Season For Game Type | 20262027 |
| Height | 75 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | CZE |
| Weight | 185 |
NHL EDGE
No NHL EDGE data for this player.
Pre-NHL / Other Leagues
AHL, CHL (OHL/WHL/QMJHL), USHL and NCAA history, matched by name.
| League | Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| OHL | 2025-26 Regular Season | Brantford Bulldogs | 55 | 19 | 40 | 59 | 31 | 33 |
| OHL | 2024-25 Regular Season | Brantford Bulldogs | 27 | 4 | 8 | 12 | 10 | 6 |
