Shane Lachance
Stat Windows
No games played yet this season.
Outlook
Season Points
N/A
Points Per Game
N/A
Rank Among Skaters
N/A
Rest-of-season projection
Statalyzer's projection for the rest of the season. Actual performance only, not fantasy points.
Current Season Points
0.0
Projected Rest of Season
0.0
Projected Final Points
0.0
🟠 Limited NHL track record
Breakout signals
No breakout signals right now.
Rolling Trend
Multi-Season History
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 |
Full Stat Categories
Every category the NHL's stats API tracks.
Summary
| Assists | 0 |
| Ev Goals | 0 |
| Ev Points | 0 |
| Faceoff Win Pct | 1.000 |
| Games Played | 1 |
| Game Winning Goals | 0 |
| Goals | 0 |
| Ot Goals | 0 |
| Penalty Minutes | 0 |
| Plus Minus | 0 |
| Points Per Game | 0.000 |
| Pp Goals | 0 |
| Pp Points | 0 |
| Sh Goals | 0 |
| Sh Points | 0 |
| Shots | 0 |
| Team | NJD |
| Time On Ice Per Game | 445.0 |
Hits / Giveaways / Takeaways
| Games Played | 1 |
| Blocked Shots | 0 |
| Blocked Shots Per60 | 0.000 |
| Empty Net Goals | 0 |
| First Goals | 0 |
| Giveaways | 0 |
| Giveaways Per60 | 0.000 |
| Hits | 1 |
| Hits Per60 | 8.080 |
| Missed Shot Crossbar | 0 |
| Missed Shot Failed Bank Attempt | 0 |
| Missed Shot Goalpost | 0 |
| Missed Shot Over Net | 0 |
| Missed Shot Short | 0 |
| Missed Shot Wide Of Net | 0 |
| Missed Shots | 0 |
| Shot Attempts Blocked | 0 |
| Takeaways | 0 |
| Takeaways Per60 | 0.000 |
| Total Shot Attempts | 0 |
Faceoffs (Zone Splits)
| Games Played | 1 |
| Defensive Zone Faceoffs | 0 |
| Ev Faceoff Pct | 1.000 |
| Ev Faceoffs | 1 |
| Neutral Zone Faceoffs | 0 |
| Offensive Zone Faceoffs | 1 |
| Pp Faceoffs | 0 |
| Sh Faceoffs | 0 |
| Total Faceoffs | 1 |
Faceoffs (Wins/Losses)
| Games Played | 1 |
| Defensive Zone Faceoff Losses | 0 |
| Defensive Zone Faceoff Wins | 0 |
| Ev Faceoffs Lost | 0 |
| Ev Faceoffs Won | 1 |
| Neutral Zone Faceoff Losses | 0 |
| Neutral Zone Faceoff Wins | 0 |
| Offensive Zone Faceoff Losses | 0 |
| Offensive Zone Faceoff Wins | 1 |
| Pp Faceoffs Lost | 0 |
| Pp Faceoffs Won | 0 |
| Sh Faceoffs Lost | 0 |
| Sh Faceoffs Won | 0 |
| Total Faceoff Losses | 0 |
| Total Faceoff Wins | 1 |
Goals For/Against (Situational)
| Games Played | 1 |
| Even Strength Time On Ice Per Game | 445.0 |
| Power Play Time On Ice Per Game | 0.000 |
| Short Handed Time On Ice Per Game | 0.000 |
Penalties
| Games Played | 1 |
| Game Misconduct Penalties | 0 |
| Major Penalties | 0 |
| Match Penalties | 0 |
| Minor Penalties | 0 |
| Misconduct Penalties | 0 |
| Net Penalties | 0 |
| Net Penalties Per60 | 0.000 |
| Penalties | 0 |
| Penalties Drawn | 0 |
| Penalties Drawn Per60 | 0.000 |
| Penalties Taken Per60 | 0.000 |
| Penalty Minutes Per Time On Ice | 0.000 |
| Penalty Seconds Per Game | 0.000 |
Penalty Kill
| Games Played | 1 |
| Sh Assists | 0 |
| Sh Individual Sat For | 0 |
| Sh Primary Assists | 0 |
| Sh Secondary Assists | 0 |
| Sh Shooting Pct | 0.000 |
| Sh Shots | 0 |
| Sh Time On Ice | 0 |
| Sh Time On Ice Pct Per Game | 0.000 |
| Sh Time On Ice Per Game | 0.000 |
Penalty Shots
| Games Played | 1 |
Power Play
| Games Played | 1 |
| Pp Assists | 0 |
| Pp Goals For Per60 | 0.000 |
| Pp Goals Per60 | 0.000 |
| Pp Individual Sat For | 0 |
| Pp Primary Assists | 0 |
| Pp Primary Assists Per60 | 0.000 |
| Pp Secondary Assists | 0 |
| Pp Secondary Assists Per60 | 0.000 |
| Pp Shooting Pct | 0.000 |
| Pp Shots | 0 |
| Pp Shots Per60 | 0.000 |
| Pp Time On Ice | 0 |
| Pp Time On Ice Pct Per Game | 0.000 |
| Pp Time On Ice Per Game | 0.000 |
Puck Possession (Corsi/Fenwick)
| Games Played | 1 |
| CF% | 25.0% |
| FF% | 36.3% |
| iCF/60 | 0.0 |
| iSF/60 | 0.0 |
| On-ice Sh% | 0.0% |
| OZ Start Share (excl. NZ) | 75.0% |
| OZ Start % | 42.9% |
| NZ Start % | 42.9% |
| DZ Start % | 14.3% |
| Faceoff % | 100.0% |
| TOI/GP | 7:25 |
Shot Attempts (Corsi/Fenwick Totals)
| Games Played | 1 |
| CF | 4 |
| CA | 12 |
| CF Diff | -8 |
| CF% Rel | -20.6% |
| CF Diff (Close) | -6 |
| CF Diff (Tied) | -3 |
| CF Diff (Leading) | -5 |
| CF Diff (Trailing) | 0 |
| FF | 4 |
| FA | 7 |
| FF Diff | -3 |
| FF% Rel | -8.7% |
| FF Diff (Close) | -3 |
| FF Diff (Tied) | -2 |
| FF Diff (Leading) | -1 |
| FF Diff (Trailing) | 0 |
Possession Percentages
| Games Played | 1 |
| CF% (Close) | 12.5% |
| CF% (Tied) | 0.0% |
| CF% (Leading) | 30.7% |
| FF% (Close) | 20.0% |
| FF% (Tied) | 0.0% |
| FF% (Leading) | 44.4% |
| On-ice Sv% | 100.0% |
| PDO | 100.0% |
Scoring Per Game
| Games Played | 1 |
| Assists Per Game | 0.000 |
| Blocks Per Game | 0.000 |
| Goals Per Game | 0.000 |
| Hits Per Game | 1.000 |
| Penalty Minutes Per Game | 0.000 |
| Primary Assists Per Game | 0.000 |
| Secondary Assists Per Game | 0.000 |
| Shots Per Game | 0.000 |
| Time On Ice | 445 |
| Total Primary Assists | 0 |
| Total Secondary Assists | 0 |
Shootout
| Games Played | 1 |
| Career Shootout Game Deciding Goals | 0 |
| Career Shootout Games Played | 0 |
| Career Shootout Goals | 0 |
| Career Shootout Shots | 0 |
| Shootout Game Deciding Goals | 0 |
| Shootout Games Played | 1 |
| Shootout Goals | 0 |
| Shootout Shots | 0 |
Shot Types
| Games Played | 1 |
| Goals Backhand | 0 |
| Goals Bat | 0 |
| Goals Between Legs | 0 |
| Goals Cradle | 0 |
| Goals Deflected | 0 |
| Goals Poke | 0 |
| Goals Slap | 0 |
| Goals Snap | 0 |
| Goals Tip In | 0 |
| Goals Wrap Around | 0 |
| Goals Wrist | 0 |
| Shots On Net Backhand | 0 |
| Shots On Net Bat | 0 |
| Shots On Net Between Legs | 0 |
| Shots On Net Cradle | 0 |
| Shots On Net Deflected | 0 |
| Shots On Net Poke | 0 |
| Shots On Net Slap | 0 |
| Shots On Net Snap | 0 |
| Shots On Net Tip In | 0 |
| Shots On Net Wrap Around | 0 |
| Shots On Net Wrist | 0 |
Time On Ice (Situational)
| Games Played | 1 |
| Ev Time On Ice | 445 |
| Ev Time On Ice Per Game | 445.0 |
| Ot Time On Ice | 0 |
| Ot Time On Ice Per Ot Game | 0.000 |
| Shifts | 10 |
| Shifts Per Game | 10.0 |
| Time On Ice Per Shift | 44.5 |
Bio / Draft
| Games Played | 1 |
| Birth City | Andover |
| Birth Country Code | USA |
| Birth Date | 2003-08-30 |
| Birth State Province Code | MA |
| Current Team Abbrev | NJD |
| Current Team Name | New Jersey Devils |
| Draft Overall | 186 |
| Draft Round | 6 |
| Draft Year | 2021 |
| First Season For Game Type | 20252026 |
| Height | 76 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | USA |
| Weight | 195 |
NHL EDGE
No NHL EDGE data for this player.
Pre-NHL / Other Leagues
AHL, CHL (OHL/WHL/QMJHL), USHL and NCAA history, matched by name.
| League | Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| AHL | 2025-26 Regular Season | Utica Comets | 62 | 10 | 15 | 25 | -18 | 18 |
| AHL | 2024-25 Regular Season | Utica Comets | 2 | 1 | 1 | 2 | 1 | 0 |
| NCAA | 2024-25 | Boston University | 40 | 12 | 18 | 30 | 0 | 28 |
| NCAA | 2023-24 | Boston University | 40 | 13 | 14 | 27 | 15 | 12 |
| USHL | 2022-23 | Youngstown Phantoms | 62 | 33 | 21 | 54 | 13 | 53 |
| USHL | 2021-22 | Youngstown Phantoms | 55 | 11 | 12 | 23 | 3 | 67 |
