Topias Vilen
Stat Windows
No games played yet this season.
Outlook
Season Points
N/A
Points Per Game
N/A
Rank Among Skaters
N/A
Rest-of-season projection
Statalyzer's projection for the rest of the season. Actual performance only, not fantasy points.
Current Season Points
0.0
Projected Rest of Season
0.0
Projected Final Points
0.0
🟠 Limited NHL track record
Breakout signals
No breakout signals right now.
Rolling Trend
Multi-Season History
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 2 | 0 | 0 | 0 |
Full Stat Categories
Every category the NHL's stats API tracks.
Summary
| Assists | 0 |
| Ev Goals | 0 |
| Ev Points | 0 |
| Games Played | 2 |
| Game Winning Goals | 0 |
| Goals | 0 |
| Ot Goals | 0 |
| Penalty Minutes | 0 |
| Plus Minus | 1 |
| Points Per Game | 0.000 |
| Pp Goals | 0 |
| Pp Points | 0 |
| Sh Goals | 0 |
| Sh Points | 0 |
| Shots | 0 |
| Team | NJD |
| Time On Ice Per Game | 927.5 |
Hits / Giveaways / Takeaways
| Games Played | 2 |
| Blocked Shots | 1 |
| Blocked Shots Per60 | 1.940 |
| Empty Net Goals | 0 |
| First Goals | 0 |
| Giveaways | 1 |
| Giveaways Per60 | 1.940 |
| Hits | 0 |
| Hits Per60 | 0.000 |
| Missed Shot Crossbar | 0 |
| Missed Shot Failed Bank Attempt | 0 |
| Missed Shot Goalpost | 0 |
| Missed Shot Over Net | 0 |
| Missed Shot Short | 0 |
| Missed Shot Wide Of Net | 0 |
| Missed Shots | 0 |
| Shot Attempts Blocked | 1 |
| Takeaways | 0 |
| Takeaways Per60 | 0.000 |
| Total Shot Attempts | 1 |
Faceoffs (Zone Splits)
| Games Played | 2 |
| Defensive Zone Faceoffs | 0 |
| Ev Faceoffs | 0 |
| Neutral Zone Faceoffs | 0 |
| Offensive Zone Faceoffs | 0 |
| Pp Faceoffs | 0 |
| Sh Faceoffs | 0 |
| Total Faceoffs | 0 |
Faceoffs (Wins/Losses)
| Games Played | 2 |
| Defensive Zone Faceoff Losses | 0 |
| Defensive Zone Faceoff Wins | 0 |
| Ev Faceoffs Lost | 0 |
| Ev Faceoffs Won | 0 |
| Neutral Zone Faceoff Losses | 0 |
| Neutral Zone Faceoff Wins | 0 |
| Offensive Zone Faceoff Losses | 0 |
| Offensive Zone Faceoff Wins | 0 |
| Pp Faceoffs Lost | 0 |
| Pp Faceoffs Won | 0 |
| Sh Faceoffs Lost | 0 |
| Sh Faceoffs Won | 0 |
| Total Faceoff Losses | 0 |
| Total Faceoff Wins | 0 |
Goals For/Against (Situational)
| Games Played | 2 |
| Even Strength Goal Difference | 1 |
| Even Strength Goals Against | 0 |
| Even Strength Goals For | 1 |
| Even Strength Goals For Pct | 1.000 |
| Even Strength Time On Ice Per Game | 919.0 |
| Power Play Goal For | 0 |
| Power Play Goals Against | 0 |
| Power Play Time On Ice Per Game | 0.000 |
| Short Handed Goals Against | 0 |
| Short Handed Goals For | 0 |
| Short Handed Time On Ice Per Game | 8.500 |
Penalties
| Games Played | 2 |
| Game Misconduct Penalties | 0 |
| Major Penalties | 0 |
| Match Penalties | 0 |
| Minor Penalties | 0 |
| Misconduct Penalties | 0 |
| Net Penalties | 0 |
| Net Penalties Per60 | 0.000 |
| Penalties | 0 |
| Penalties Drawn | 0 |
| Penalties Drawn Per60 | 0.000 |
| Penalties Taken Per60 | 0.000 |
| Penalty Minutes Per Time On Ice | 0.000 |
| Penalty Seconds Per Game | 0.000 |
Penalty Kill
| Games Played | 2 |
| Pp Goals Against Per60 | 0.000 |
| Sh Assists | 0 |
| Sh Goals Per60 | 0.000 |
| Sh Individual Sat For | 0 |
| Sh Individual Sat For Per60 | 0.000 |
| Sh Points Per60 | 0.000 |
| Sh Primary Assists | 0 |
| Sh Primary Assists Per60 | 0.000 |
| Sh Secondary Assists | 0 |
| Sh Secondary Assists Per60 | 0.000 |
| Sh Shooting Pct | 0.000 |
| Sh Shots | 0 |
| Sh Shots Per60 | 0.000 |
| Sh Time On Ice | 17 |
| Sh Time On Ice Pct Per Game | 0.043 |
| Sh Time On Ice Per Game | 8.500 |
Penalty Shots
| Games Played | 2 |
Power Play
| Games Played | 2 |
| Pp Assists | 0 |
| Pp Goals For Per60 | 0.000 |
| Pp Goals Per60 | 0.000 |
| Pp Individual Sat For | 0 |
| Pp Primary Assists | 0 |
| Pp Primary Assists Per60 | 0.000 |
| Pp Secondary Assists | 0 |
| Pp Secondary Assists Per60 | 0.000 |
| Pp Shooting Pct | 0.000 |
| Pp Shots | 0 |
| Pp Shots Per60 | 0.000 |
| Pp Time On Ice | 0 |
| Pp Time On Ice Pct Per Game | 0.000 |
| Pp Time On Ice Per Game | 0.000 |
Puck Possession (Corsi/Fenwick)
| Games Played | 2 |
| CF% | 52.1% |
| FF% | 43.7% |
| GF% | 100.0% |
| iCF/60 | 2.0 |
| iSF/60 | 0.0 |
| On-ice Sh% | 11.1% |
| OZ Start Share (excl. NZ) | 38.5% |
| OZ Start % | 21.7% |
| NZ Start % | 43.5% |
| DZ Start % | 34.8% |
| TOI/GP | 15:18 |
Shot Attempts (Corsi/Fenwick Totals)
| Games Played | 2 |
| CF | 24 |
| CA | 22 |
| CF Diff | 2 |
| CF% Rel | -0.8% |
| CF Diff (Close) | 1 |
| CF Diff (Tied) | 1 |
| CF Diff (Leading) | 4 |
| CF Diff (Trailing) | -3 |
| FF | 14 |
| FA | 18 |
| FF Diff | -4 |
| FF% Rel | -6.7% |
| FF Diff (Close) | 1 |
| FF Diff (Tied) | -1 |
| FF Diff (Leading) | 4 |
| FF Diff (Trailing) | -7 |
Possession Percentages
| Games Played | 2 |
| CF% (Close) | 52.6% |
| CF% (Tied) | 57.1% |
| CF% (Leading) | 83.3% |
| CF% (Trailing) | 45.4% |
| FF% (Close) | 53.3% |
| FF% (Tied) | 40.0% |
| FF% (Leading) | 83.3% |
| FF% (Trailing) | 33.3% |
| On-ice Sv% | 100.0% |
| PDO | 111.1% |
Scoring Per Game
| Games Played | 2 |
| Assists Per Game | 0.000 |
| Blocks Per Game | 0.500 |
| Goals Per Game | 0.000 |
| Hits Per Game | 0.000 |
| Penalty Minutes Per Game | 0.000 |
| Primary Assists Per Game | 0.000 |
| Secondary Assists Per Game | 0.000 |
| Shots Per Game | 0.000 |
| Time On Ice | 1855 |
| Total Primary Assists | 0 |
| Total Secondary Assists | 0 |
Shootout
| Games Played | 2 |
| Career Shootout Game Deciding Goals | 0 |
| Career Shootout Games Played | 0 |
| Career Shootout Goals | 0 |
| Career Shootout Shots | 0 |
| Shootout Game Deciding Goals | 0 |
| Shootout Games Played | 0 |
| Shootout Goals | 0 |
| Shootout Shots | 0 |
Shot Types
| Games Played | 2 |
| Goals Backhand | 0 |
| Goals Bat | 0 |
| Goals Between Legs | 0 |
| Goals Cradle | 0 |
| Goals Deflected | 0 |
| Goals Poke | 0 |
| Goals Slap | 0 |
| Goals Snap | 0 |
| Goals Tip In | 0 |
| Goals Wrap Around | 0 |
| Goals Wrist | 0 |
| Shots On Net Backhand | 0 |
| Shots On Net Bat | 0 |
| Shots On Net Between Legs | 0 |
| Shots On Net Cradle | 0 |
| Shots On Net Deflected | 0 |
| Shots On Net Poke | 0 |
| Shots On Net Slap | 0 |
| Shots On Net Snap | 0 |
| Shots On Net Tip In | 0 |
| Shots On Net Wrap Around | 0 |
| Shots On Net Wrist | 0 |
Time On Ice (Situational)
| Games Played | 2 |
| Ev Time On Ice | 1838 |
| Ev Time On Ice Per Game | 919.0 |
| Ot Time On Ice | 0 |
| Ot Time On Ice Per Ot Game | 0.000 |
| Shifts | 34 |
| Shifts Per Game | 17.0 |
| Time On Ice Per Shift | 54.6 |
Bio / Draft
| Games Played | 2 |
| Birth City | Lahti |
| Birth Country Code | FIN |
| Birth Date | 2003-04-01 |
| Current Team Abbrev | NJD |
| Current Team Name | New Jersey Devils |
| Draft Overall | 129 |
| Draft Round | 5 |
| Draft Year | 2021 |
| First Season For Game Type | 20252026 |
| Height | 73 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | FIN |
| Weight | 194 |
NHL EDGE
Puck/player tracking data from NHL EDGE for 2025-26, shown as a percentile rank against the league. 2 games played.
Top Shot Speed
73.8 mph
7th pctile
Top Skating Speed
19.6 mph
3th pctile
Bursts Over 20mph
0
0th pctile
Distance Skated
5 mi
8th pctile
Zone time: 43.1% offensive · 19.3% neutral · 37.6% defensive.
Pre-NHL / Other Leagues
AHL, CHL (OHL/WHL/QMJHL), USHL and NCAA history, matched by name.
| League | Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| AHL | 2025-26 Regular Season | Utica Comets | 61 | 4 | 23 | 27 | 3 | 24 |
| AHL | 2024-25 Regular Season | Utica Comets | 58 | 1 | 23 | 24 | 2 | 20 |
| AHL | 2023-24 Regular Season | Utica Comets | 54 | 2 | 27 | 29 | 0 | 16 |
