Artur Akhtyamov
Stat Windows
No games played yet this season.
Outlook
Season Wins
N/A
Rank Among Goalies
N/A
Rest-of-season projection
Statalyzer's projection for the rest of the season. Actual performance only, not fantasy points.
Current Season Wins
0.0
Projected Rest of Season
0.0
Projected Final Wins
0.0
🟠 Limited NHL track record
Rolling Trend
Multi-Season History
| Season | Team | GP | W | SV |
|---|---|---|---|---|
| 2025-26 | TOR | 3 | 0 | 71 |
Full Stat Categories
Every category the NHL's stats API tracks.
Summary
| Games Played | 3 |
| Games Started | 2 |
| Goals Against | 11 |
| Goals Against Average | 5.238 |
| Losses | 2 |
| Ot Losses | 0 |
| Penalty Minutes | 0 |
| Save Pct | 0.877 |
| Saves | 71 |
| Shots Against | 81 |
| Shutouts | 0 |
| Team | TOR |
| Time On Ice | 7560 |
| Wins | 0 |
Advanced (Quality Starts)
| Games Played | 3 |
| Complete Game Pct | 1.000 |
| Complete Games | 2 |
| Goals For | 9 |
| Goals For Average | 4.286 |
| Incomplete Games | 0 |
| Quality Start | 0 |
| Quality Starts Pct | 0.000 |
| Regulation Losses | 2 |
| Regulation Wins | 0 |
| Shots Against Per60 | 38.6 |
Bio / Draft
| Games Played | 3 |
| Birth City | Kazan |
| Birth Country Code | RUS |
| Birth Date | 2001-10-31 |
| Current Team Abbrev | TOR |
| Draft Overall | 106 |
| Draft Round | 4 |
| Draft Year | 2020 |
| First Season For Game Type | 20252026 |
| Height | 74 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | RUS |
| Weight | 176 |
Days Rest
| Games Played | 3 |
| Games Played Days Rest0 | 0 |
| Games Played Days Rest1 | 0 |
| Games Played Days Rest2 | 0 |
| Games Played Days Rest3 | 1 |
| Games Played Days Rest4 Plus | 2 |
| Save Pct Days Rest3 | 0.844 |
| Save Pct Days Rest4 Plus | 0.898 |
Penalty Shots
| Games Played | 3 |
Saves By Strength
| Games Played | 3 |
| Ev Goals Against | 8 |
| Ev Save Pct | 0.892 |
| Ev Saves | 58 |
| Ev Shots Against | 65 |
| Pp Goals Against | 3 |
| Pp Save Pct | 0.800 |
| Pp Saves | 12 |
| Pp Shots Against | 15 |
| Sh Goals Against | 0 |
| Sh Save Pct | 1.000 |
| Sh Saves | 1 |
| Sh Shots Against | 1 |
Shootout
| Games Played | 3 |
Started vs. Relieved
| Games Played | 3 |
| Games Relieved | 1 |
| Games Relieved Goals Against | 0 |
| Games Relieved Losses | 0 |
| Games Relieved Ot Losses | 0 |
| Games Relieved Save Pct | 1.000 |
| Games Relieved Saves | 5 |
| Games Relieved Shots Against | 5 |
| Games Relieved Wins | 0 |
| Games Started Goals Against | 11 |
| Games Started Losses | 2 |
| Games Started Ot Losses | 0 |
| Games Started Save Pct | 0.868 |
| Games Started Saves | 66 |
| Games Started Shots Against | 76 |
| Games Started Wins | 0 |
NHL EDGE
Puck/player tracking data from NHL EDGE for 2025-26, shown as a percentile rank against the league. 3 games played.
Goals Against Avg
5.24
0th pctile
Goal Support Avg
4.29
100th pctile
Point %
0.0%
0th pctile
Games above .900 save%: 0% of starts (0th pctile).
Pre-NHL / Other Leagues
AHL, CHL (OHL/WHL/QMJHL), USHL and NCAA history, matched by name.
| League | Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| AHL | 2025-26 Regular Season | Toronto Marlies | 37 | 21 | 12 | 4 | 2.88 | 0.904 | 1 |
| AHL | 2024-25 Regular Season | Toronto Marlies | 26 | 11 | 8 | 4 | 2.81 | 0.901 | 3 |
