Trevor Kuntar
Stat Windows
No games played yet this season.
Outlook
Season Points
N/A
Points Per Game
N/A
Rank Among Skaters
N/A
Rest-of-season projection
Statalyzer's projection for the rest of the season. Actual performance only, not fantasy points.
Current Season Points
0.0
Projected Rest of Season
0.0
Projected Final Points
0.0
🟠 Limited NHL track record
Breakout signals
No breakout signals right now.
Rolling Trend
Multi-Season History
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 |
Full Stat Categories
Every category the NHL's stats API tracks.
Summary
| Assists | 0 |
| Ev Goals | 0 |
| Ev Points | 0 |
| Games Played | 1 |
| Game Winning Goals | 0 |
| Goals | 0 |
| Ot Goals | 0 |
| Penalty Minutes | 0 |
| Plus Minus | -1 |
| Points Per Game | 0.000 |
| Pp Goals | 0 |
| Pp Points | 0 |
| Sh Goals | 0 |
| Sh Points | 0 |
| Shots | 0 |
| Team | BUF |
| Time On Ice Per Game | 312.0 |
Hits / Giveaways / Takeaways
| Games Played | 1 |
| Blocked Shots | 0 |
| Blocked Shots Per60 | 0.000 |
| Empty Net Goals | 0 |
| First Goals | 0 |
| Giveaways | 0 |
| Giveaways Per60 | 0.000 |
| Hits | 1 |
| Hits Per60 | 11.5 |
| Missed Shot Crossbar | 0 |
| Missed Shot Failed Bank Attempt | 0 |
| Missed Shot Goalpost | 0 |
| Missed Shot Over Net | 0 |
| Missed Shot Short | 0 |
| Missed Shot Wide Of Net | 0 |
| Missed Shots | 0 |
| Shot Attempts Blocked | 1 |
| Takeaways | 0 |
| Takeaways Per60 | 0.000 |
| Total Shot Attempts | 1 |
Faceoffs (Zone Splits)
| Games Played | 1 |
| Defensive Zone Faceoffs | 0 |
| Ev Faceoffs | 0 |
| Neutral Zone Faceoffs | 0 |
| Offensive Zone Faceoffs | 0 |
| Pp Faceoffs | 0 |
| Sh Faceoffs | 0 |
| Total Faceoffs | 0 |
Faceoffs (Wins/Losses)
| Games Played | 1 |
| Defensive Zone Faceoff Losses | 0 |
| Defensive Zone Faceoff Wins | 0 |
| Ev Faceoffs Lost | 0 |
| Ev Faceoffs Won | 0 |
| Neutral Zone Faceoff Losses | 0 |
| Neutral Zone Faceoff Wins | 0 |
| Offensive Zone Faceoff Losses | 0 |
| Offensive Zone Faceoff Wins | 0 |
| Pp Faceoffs Lost | 0 |
| Pp Faceoffs Won | 0 |
| Sh Faceoffs Lost | 0 |
| Sh Faceoffs Won | 0 |
| Total Faceoff Losses | 0 |
| Total Faceoff Wins | 0 |
Goals For/Against (Situational)
| Games Played | 1 |
| Even Strength Goal Difference | -1 |
| Even Strength Goals Against | 1 |
| Even Strength Goals For | 0 |
| Even Strength Goals For Pct | 0.000 |
| Even Strength Time On Ice Per Game | 312.0 |
| Power Play Goal For | 0 |
| Power Play Goals Against | 0 |
| Power Play Time On Ice Per Game | 0.000 |
| Short Handed Goals Against | 0 |
| Short Handed Goals For | 0 |
| Short Handed Time On Ice Per Game | 0.000 |
Penalties
| Games Played | 1 |
| Game Misconduct Penalties | 0 |
| Major Penalties | 0 |
| Match Penalties | 0 |
| Minor Penalties | 0 |
| Misconduct Penalties | 0 |
| Net Penalties | 0 |
| Net Penalties Per60 | 0.000 |
| Penalties | 0 |
| Penalties Drawn | 0 |
| Penalties Drawn Per60 | 0.000 |
| Penalties Taken Per60 | 0.000 |
| Penalty Minutes Per Time On Ice | 0.000 |
| Penalty Seconds Per Game | 0.000 |
Penalty Kill
| Games Played | 1 |
| Sh Assists | 0 |
| Sh Individual Sat For | 0 |
| Sh Primary Assists | 0 |
| Sh Secondary Assists | 0 |
| Sh Shooting Pct | 0.000 |
| Sh Shots | 0 |
| Sh Time On Ice | 0 |
| Sh Time On Ice Pct Per Game | 0.000 |
| Sh Time On Ice Per Game | 0.000 |
Penalty Shots
| Games Played | 1 |
Power Play
| Games Played | 1 |
| Pp Assists | 0 |
| Pp Goals For Per60 | 0.000 |
| Pp Goals Per60 | 0.000 |
| Pp Individual Sat For | 0 |
| Pp Primary Assists | 0 |
| Pp Primary Assists Per60 | 0.000 |
| Pp Secondary Assists | 0 |
| Pp Secondary Assists Per60 | 0.000 |
| Pp Shooting Pct | 0.000 |
| Pp Shots | 0 |
| Pp Shots Per60 | 0.000 |
| Pp Time On Ice | 0 |
| Pp Time On Ice Pct Per Game | 0.000 |
| Pp Time On Ice Per Game | 0.000 |
Puck Possession (Corsi/Fenwick)
| Games Played | 1 |
| CF% | 14.2% |
| FF% | 8.3% |
| GF% | 0.0% |
| iCF/60 | 11.5 |
| iSF/60 | 0.0 |
| OZ Start Share (excl. NZ) | 0.0% |
| OZ Start % | 0.0% |
| NZ Start % | 0.0% |
| DZ Start % | 100.0% |
| TOI/GP | 5:12 |
Shot Attempts (Corsi/Fenwick Totals)
| Games Played | 1 |
| CF | 2 |
| CA | 12 |
| CF Diff | -10 |
| CF% Rel | -23.0% |
| CF Diff (Close) | -7 |
| CF Diff (Tied) | -4 |
| CF Diff (Leading) | -5 |
| CF Diff (Trailing) | -1 |
| FF | 1 |
| FA | 11 |
| FF Diff | -10 |
| FF% Rel | -33.7% |
| FF Diff (Close) | -8 |
| FF Diff (Tied) | -5 |
| FF Diff (Leading) | -4 |
| FF Diff (Trailing) | -1 |
Possession Percentages
| Games Played | 1 |
| CF% (Close) | 18.1% |
| CF% (Tied) | 25.0% |
| CF% (Leading) | 0.0% |
| CF% (Trailing) | 0.0% |
| FF% (Close) | 10.0% |
| FF% (Tied) | 14.2% |
| FF% (Leading) | 0.0% |
| FF% (Trailing) | 0.0% |
| On-ice Sv% | 85.7% |
Scoring Per Game
| Games Played | 1 |
| Assists Per Game | 0.000 |
| Blocks Per Game | 0.000 |
| Goals Per Game | 0.000 |
| Hits Per Game | 1.000 |
| Penalty Minutes Per Game | 0.000 |
| Primary Assists Per Game | 0.000 |
| Secondary Assists Per Game | 0.000 |
| Shots Per Game | 0.000 |
| Time On Ice | 312 |
| Total Primary Assists | 0 |
| Total Secondary Assists | 0 |
Shootout
| Games Played | 1 |
| Career Shootout Game Deciding Goals | 0 |
| Career Shootout Games Played | 0 |
| Career Shootout Goals | 0 |
| Career Shootout Shots | 0 |
| Shootout Game Deciding Goals | 0 |
| Shootout Games Played | 0 |
| Shootout Goals | 0 |
| Shootout Shots | 0 |
Shot Types
| Games Played | 1 |
| Goals Backhand | 0 |
| Goals Bat | 0 |
| Goals Between Legs | 0 |
| Goals Cradle | 0 |
| Goals Deflected | 0 |
| Goals Poke | 0 |
| Goals Slap | 0 |
| Goals Snap | 0 |
| Goals Tip In | 0 |
| Goals Wrap Around | 0 |
| Goals Wrist | 0 |
| Shots On Net Backhand | 0 |
| Shots On Net Bat | 0 |
| Shots On Net Between Legs | 0 |
| Shots On Net Cradle | 0 |
| Shots On Net Deflected | 0 |
| Shots On Net Poke | 0 |
| Shots On Net Slap | 0 |
| Shots On Net Snap | 0 |
| Shots On Net Tip In | 0 |
| Shots On Net Wrap Around | 0 |
| Shots On Net Wrist | 0 |
Time On Ice (Situational)
| Games Played | 1 |
| Ev Time On Ice | 312 |
| Ev Time On Ice Per Game | 312.0 |
| Ot Time On Ice | 0 |
| Shifts | 8 |
| Shifts Per Game | 8.000 |
| Time On Ice Per Shift | 39.0 |
Bio / Draft
| Games Played | 1 |
| Birth City | Buffalo |
| Birth Country Code | USA |
| Birth Date | 2001-06-20 |
| Birth State Province Code | NY |
| Current Team Abbrev | BUF |
| Current Team Name | Buffalo Sabres |
| Draft Overall | 89 |
| Draft Round | 3 |
| Draft Year | 2020 |
| First Season For Game Type | 20252026 |
| Height | 72 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | USA |
| Weight | 205 |
NHL EDGE
Puck/player tracking data from NHL EDGE for 2025-26, shown as a percentile rank against the league. 1 games played.
Top Shot Speed
64.6 mph
3th pctile
Top Skating Speed
19.8 mph
1th pctile
Bursts Over 20mph
0
0th pctile
Distance Skated
1 mi
0th pctile
Zone time: 38.1% offensive · 13.2% neutral · 48.7% defensive.
Pre-NHL / Other Leagues
AHL, CHL (OHL/WHL/QMJHL), USHL and NCAA history, matched by name.
| League | Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| AHL | 2025-26 Regular Season | Rochester Americans | 70 | 21 | 16 | 37 | -15 | 85 |
| AHL | 2024-25 Regular Season | Providence Bruins | 54 | 3 | 9 | 12 | -7 | 76 |
| AHL | 2023-24 Regular Season | Providence Bruins | 70 | 10 | 10 | 20 | 0 | 113 |
| NCAA | 2022-23 | Boston College | 34 | 13 | 16 | 29 | 5 | 36 |
| NCAA | 2021-22 | Boston College | 36 | 9 | 11 | 20 | 2 | 33 |
