Tyrel Bauer
Stat Windows
| Window | GP | G | A | P |
|---|---|---|---|---|
| Season Total | 11 | 1 | 1 | 2 |
| Season Average | 11 | 0.09 | 0.09 | 0.18 |
| Last 7 Games Total | 7 | 1 | 1 | 2 |
| Last 7 Games Average | 7 | 0.14 | 0.14 | 0.28 |
| Last Game Played | 1 | 0 | 0 | 0 |
Outlook
Season Points
2
Points Per Game
0.18
Rank Among Skaters
#521
Rest-of-season projection
Statalyzer's projection for the rest of the season. Actual performance only, not fantasy points.
Current Season Points
2.0
Projected Rest of Season
14.5
Projected Final Points
16.5
🟠 Limited NHL track record
Breakout signals
📈 Shot volume rising
Rolling Trend
Multi-Season History
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 11 | 1 | 1 | 2 |
Full Stat Categories
Every category the NHL's stats API tracks.
Summary
| Assists | 1 |
| Ev Goals | 1 |
| Ev Points | 2 |
| Games Played | 11 |
| Game Winning Goals | 0 |
| Goals | 1 |
| Ot Goals | 0 |
| Penalty Minutes | 28 |
| Plus Minus | -1 |
| Points Per Game | 0.182 |
| Pp Goals | 0 |
| Pp Points | 0 |
| Sh Goals | 0 |
| Sh Points | 0 |
| Shooting Pct | 0.167 |
| Shots | 6 |
| Team | WPG |
| Time On Ice Per Game | 547.7 |
Hits / Giveaways / Takeaways
| Games Played | 11 |
| Blocked Shots | 5 |
| Blocked Shots Per60 | 2.980 |
| Empty Net Assists | 0 |
| Empty Net Goals | 0 |
| Empty Net Points | 0 |
| First Goals | 0 |
| Giveaways | 5 |
| Giveaways Per60 | 2.980 |
| Hits | 26 |
| Hits Per60 | 15.5 |
| Missed Shot Crossbar | 0 |
| Missed Shot Failed Bank Attempt | 0 |
| Missed Shot Goalpost | 0 |
| Missed Shot Over Net | 0 |
| Missed Shot Short | 0 |
| Missed Shot Wide Of Net | 2 |
| Missed Shots | 2 |
| Shot Attempts Blocked | 4 |
| Takeaways | 0 |
| Takeaways Per60 | 0.000 |
| Total Shot Attempts | 12 |
Faceoffs (Zone Splits)
| Games Played | 11 |
| Defensive Zone Faceoffs | 0 |
| Ev Faceoffs | 0 |
| Neutral Zone Faceoffs | 0 |
| Offensive Zone Faceoffs | 0 |
| Pp Faceoffs | 0 |
| Sh Faceoffs | 0 |
| Total Faceoffs | 0 |
Faceoffs (Wins/Losses)
| Games Played | 11 |
| Defensive Zone Faceoff Losses | 0 |
| Defensive Zone Faceoff Wins | 0 |
| Ev Faceoffs Lost | 0 |
| Ev Faceoffs Won | 0 |
| Neutral Zone Faceoff Losses | 0 |
| Neutral Zone Faceoff Wins | 0 |
| Offensive Zone Faceoff Losses | 0 |
| Offensive Zone Faceoff Wins | 0 |
| Pp Faceoffs Lost | 0 |
| Pp Faceoffs Won | 0 |
| Sh Faceoffs Lost | 0 |
| Sh Faceoffs Won | 0 |
| Total Faceoff Losses | 0 |
| Total Faceoff Wins | 0 |
Goals For/Against (Situational)
| Games Played | 11 |
| Even Strength Goal Difference | -1 |
| Even Strength Goals Against | 4 |
| Even Strength Goals For | 3 |
| Even Strength Goals For Pct | 0.429 |
| Even Strength Time On Ice Per Game | 545.5 |
| Power Play Goal For | 0 |
| Power Play Goals Against | 0 |
| Power Play Time On Ice Per Game | 0.000 |
| Short Handed Goals Against | 0 |
| Short Handed Goals For | 0 |
| Short Handed Time On Ice Per Game | 2.272 |
Penalties
| Games Played | 11 |
| Game Misconduct Penalties | 0 |
| Major Penalties | 4 |
| Match Penalties | 0 |
| Minor Penalties | 4 |
| Misconduct Penalties | 0 |
| Net Penalties | -1 |
| Net Penalties Per60 | -0.598 |
| Penalties | 8 |
| Penalties Drawn | 7 |
| Penalties Drawn Per60 | 4.183 |
| Penalties Taken Per60 | 4.780 |
| Penalty Minutes Per Time On Ice | 0.279 |
| Penalty Seconds Per Game | 152.0 |
Penalty Kill
| Games Played | 11 |
| Pp Goals Against Per60 | 0.000 |
| Sh Assists | 0 |
| Sh Goals Per60 | 0.000 |
| Sh Individual Sat For | 0 |
| Sh Individual Sat For Per60 | 0.000 |
| Sh Points Per60 | 0.000 |
| Sh Primary Assists | 0 |
| Sh Primary Assists Per60 | 0.000 |
| Sh Secondary Assists | 0 |
| Sh Secondary Assists Per60 | 0.000 |
| Sh Shooting Pct | 0.000 |
| Sh Shots | 0 |
| Sh Shots Per60 | 0.000 |
| Sh Time On Ice | 25 |
| Sh Time On Ice Pct Per Game | 0.008 |
| Sh Time On Ice Per Game | 2.272 |
Penalty Shots
| Games Played | 11 |
Power Play
| Games Played | 11 |
| Pp Assists | 0 |
| Pp Goals For Per60 | 0.000 |
| Pp Goals Per60 | 0.000 |
| Pp Individual Sat For | 0 |
| Pp Primary Assists | 0 |
| Pp Primary Assists Per60 | 0.000 |
| Pp Secondary Assists | 0 |
| Pp Secondary Assists Per60 | 0.000 |
| Pp Shooting Pct | 0.000 |
| Pp Shots | 0 |
| Pp Shots Per60 | 0.000 |
| Pp Time On Ice | 0 |
| Pp Time On Ice Pct Per Game | 0.000 |
| Pp Time On Ice Per Game | 0.000 |
Puck Possession (Corsi/Fenwick)
| Games Played | 11 |
| CF% | 46.2% |
| FF% | 40.6% |
| GF% | 42.8% |
| iCF/60 | 7.2 |
| iSF/60 | 3.6 |
| On-ice Sh% | 9.0% |
| OZ Start Share (excl. NZ) | 53.7% |
| OZ Start % | 29.3% |
| NZ Start % | 45.5% |
| DZ Start % | 25.3% |
| TOI/GP | 9:05 |
Shot Attempts (Corsi/Fenwick Totals)
| Games Played | 11 |
| CF | 81 |
| CA | 94 |
| CF Diff | -13 |
| CF% Rel | -3.3% |
| CF Diff (Close) | -3 |
| CF Diff (Tied) | -8 |
| CF Diff (Leading) | -5 |
| CF Diff (Trailing) | 0 |
| FF | 50 |
| FA | 73 |
| FF Diff | -23 |
| FF% Rel | -9.4% |
| FF Diff (Close) | -6 |
| FF Diff (Tied) | -7 |
| FF Diff (Leading) | -6 |
| FF Diff (Trailing) | -10 |
Possession Percentages
| Games Played | 11 |
| CF% (Close) | 48.1% |
| CF% (Tied) | 41.3% |
| CF% (Leading) | 45.4% |
| CF% (Trailing) | 50.0% |
| FF% (Close) | 45.0% |
| FF% (Tied) | 39.3% |
| FF% (Leading) | 42.5% |
| FF% (Trailing) | 40.0% |
| On-ice Sv% | 91.4% |
| PDO | 100.4% |
Scoring Per Game
| Games Played | 11 |
| Assists Per Game | 0.091 |
| Blocks Per Game | 0.455 |
| Goals Per Game | 0.091 |
| Hits Per Game | 2.364 |
| Penalty Minutes Per Game | 2.545 |
| Primary Assists Per Game | 0.091 |
| Secondary Assists Per Game | 0.000 |
| Shots Per Game | 0.545 |
| Time On Ice | 6025 |
| Total Primary Assists | 1 |
| Total Secondary Assists | 0 |
Shootout
| Games Played | 11 |
| Career Shootout Game Deciding Goals | 0 |
| Career Shootout Games Played | 0 |
| Career Shootout Goals | 0 |
| Career Shootout Shots | 0 |
| Shootout Game Deciding Goals | 0 |
| Shootout Games Played | 0 |
| Shootout Goals | 0 |
| Shootout Shots | 0 |
Shot Types
| Games Played | 11 |
| Goals Backhand | 0 |
| Goals Bat | 0 |
| Goals Between Legs | 0 |
| Goals Cradle | 0 |
| Goals Deflected | 0 |
| Goals Poke | 0 |
| Goals Slap | 0 |
| Goals Snap | 1 |
| Goals Tip In | 0 |
| Goals Wrap Around | 0 |
| Goals Wrist | 0 |
| Shooting Pct Slap | 0.000 |
| Shooting Pct Snap | 0.333 |
| Shooting Pct Wrist | 0.000 |
| Shots On Net Backhand | 0 |
| Shots On Net Bat | 0 |
| Shots On Net Between Legs | 0 |
| Shots On Net Cradle | 0 |
| Shots On Net Deflected | 0 |
| Shots On Net Poke | 0 |
| Shots On Net Slap | 2 |
| Shots On Net Snap | 3 |
| Shots On Net Tip In | 0 |
| Shots On Net Wrap Around | 0 |
| Shots On Net Wrist | 1 |
Time On Ice (Situational)
| Games Played | 11 |
| Ev Time On Ice | 6000 |
| Ev Time On Ice Per Game | 545.5 |
| Ot Time On Ice | 0 |
| Ot Time On Ice Per Ot Game | 0.000 |
| Shifts | 164 |
| Shifts Per Game | 14.9 |
| Time On Ice Per Shift | 36.7 |
Bio / Draft
| Games Played | 11 |
| Birth City | Calgary |
| Birth Country Code | CAN |
| Birth Date | 2002-03-23 |
| Birth State Province Code | AB |
| Current Team Abbrev | WPG |
| Current Team Name | Winnipeg Jets |
| Draft Overall | 164 |
| Draft Round | 6 |
| Draft Year | 2020 |
| First Season For Game Type | 20262027 |
| Height | 75 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | CAN |
| Weight | 207 |
NHL EDGE
No NHL EDGE data for this player.
Pre-NHL / Other Leagues
AHL, CHL (OHL/WHL/QMJHL), USHL and NCAA history, matched by name.
| League | Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| AHL | 2025-26 Regular Season | Manitoba Moose | 52 | 1 | 4 | 5 | 11 | 110 |
| AHL | 2024-25 Regular Season | Manitoba Moose | 59 | 0 | 2 | 2 | -21 | 105 |
| AHL | 2023-24 Regular Season | Manitoba Moose | 56 | 2 | 5 | 7 | -17 | 83 |
| AHL | 2022-23 Regular Season | Manitoba Moose | 47 | 2 | 5 | 7 | -1 | 103 |
| WHL | 2021 - 22 Regular Season | Seattle Thunderbirds | 32 | 5 | 5 | 10 | 15 | 59 |
