Dylan Garand
Stat Windows
| Window | GP | SV | GA | SO |
|---|---|---|---|---|
| Season Total | 13 | 280 | 29 | 1 |
| Season Average | 13 | 21.54 | 2.23 | 0.08 |
| Last 7 Games Total | 7 | 166 | 20 | 0 |
| Last 7 Games Average | 7 | 23.71 | 2.86 | 0.0 |
| Last Game Played | 1 | 23 | 2 | 0 |
Outlook
Season Wins
6
Rank Among Goalies
#13
Rest-of-season projection
Statalyzer's projection for the rest of the season. Actual performance only, not fantasy points.
Current Season Wins
6.0
Projected Rest of Season
32.2
Projected Final Wins
38.2
🟠 Limited NHL track record
Rolling Trend
Multi-Season History
| Season | Team | GP | W | SV |
|---|---|---|---|---|
| 2026-27 | NYR | 13 | 6 | 280 |
| 2025-26 | NYR | 3 | 2 | 91 |
Full Stat Categories
Every category the NHL's stats API tracks.
Summary
| Games Played | 13 |
| Games Started | 11 |
| Goals Against | 29 |
| Goals Against Average | 2.518 |
| Losses | 6 |
| Ot Losses | 1 |
| Penalty Minutes | 0 |
| Save Pct | 0.906 |
| Saves | 280 |
| Shots Against | 309 |
| Shutouts | 1 |
| Team | NYR |
| Time On Ice | 41462 |
| Wins | 6 |
Advanced (Quality Starts)
| Games Played | 13 |
| Complete Game Pct | 0.909 |
| Complete Games | 10 |
| Goals For | 33 |
| Goals For Average | 2.865 |
| Incomplete Games | 1 |
| Quality Start | 7 |
| Quality Starts Pct | 0.636 |
| Regulation Losses | 7 |
| Regulation Wins | 6 |
| Shots Against Per60 | 26.8 |
Bio / Draft
| Games Played | 13 |
| Birth City | Victoria |
| Birth Country Code | CAN |
| Birth Date | 2002-06-07 |
| Birth State Province Code | BC |
| Current Team Abbrev | NYR |
| Draft Overall | 103 |
| Draft Round | 4 |
| Draft Year | 2020 |
| First Season For Game Type | 20252026 |
| Height | 73 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | CAN |
| Weight | 182 |
Days Rest
| Games Played | 13 |
| Games Played Days Rest0 | 0 |
| Games Played Days Rest1 | 9 |
| Games Played Days Rest2 | 1 |
| Games Played Days Rest3 | 0 |
| Games Played Days Rest4 Plus | 3 |
| Save Pct Days Rest1 | 0.908 |
| Save Pct Days Rest2 | 0.857 |
| Save Pct Days Rest4 Plus | 0.930 |
Penalty Shots
| Games Played | 13 |
Saves By Strength
| Games Played | 13 |
| Ev Goals Against | 25 |
| Ev Save Pct | 0.902 |
| Ev Saves | 231 |
| Ev Shots Against | 256 |
| Pp Goals Against | 3 |
| Pp Save Pct | 0.932 |
| Pp Saves | 41 |
| Pp Shots Against | 44 |
| Sh Goals Against | 1 |
| Sh Save Pct | 0.889 |
| Sh Saves | 8 |
| Sh Shots Against | 9 |
Shootout
| Games Played | 13 |
Started vs. Relieved
| Games Played | 13 |
| Games Relieved | 2 |
| Games Relieved Goals Against | 3 |
| Games Relieved Losses | 2 |
| Games Relieved Ot Losses | 0 |
| Games Relieved Save Pct | 0.897 |
| Games Relieved Saves | 26 |
| Games Relieved Shots Against | 29 |
| Games Relieved Wins | 0 |
| Games Started Goals Against | 26 |
| Games Started Losses | 4 |
| Games Started Ot Losses | 1 |
| Games Started Save Pct | 0.907 |
| Games Started Saves | 254 |
| Games Started Shots Against | 280 |
| Games Started Wins | 6 |
Summary
| Games Played | 3 |
| Games Started | 3 |
| Goals Against | 5 |
| Goals Against Average | 1.622 |
| Losses | 0 |
| Ot Losses | 1 |
| Penalty Minutes | 0 |
| Save Pct | 0.948 |
| Saves | 91 |
| Shots Against | 96 |
| Shutouts | 0 |
| Team | NYR |
| Time On Ice | 11100 |
| Wins | 2 |
Advanced (Quality Starts)
| Games Played | 3 |
| Complete Game Pct | 1.000 |
| Complete Games | 3 |
| Goals For | 12 |
| Goals For Average | 3.892 |
| Incomplete Games | 0 |
| Quality Start | 3 |
| Quality Starts Pct | 1.000 |
| Regulation Losses | 0 |
| Regulation Wins | 2 |
| Shots Against Per60 | 31.1 |
Bio / Draft
| Games Played | 3 |
| Birth City | Victoria |
| Birth Country Code | CAN |
| Birth Date | 2002-06-07 |
| Birth State Province Code | BC |
| Current Team Abbrev | NYR |
| Draft Overall | 103 |
| Draft Round | 4 |
| Draft Year | 2020 |
| First Season For Game Type | 20252026 |
| Height | 73 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | CAN |
| Weight | 185 |
Days Rest
| Games Played | 3 |
| Games Played Days Rest0 | 0 |
| Games Played Days Rest1 | 0 |
| Games Played Days Rest2 | 0 |
| Games Played Days Rest3 | 0 |
| Games Played Days Rest4 Plus | 3 |
| Save Pct Days Rest4 Plus | 0.948 |
Penalty Shots
| Games Played | 3 |
Saves By Strength
| Games Played | 3 |
| Ev Goals Against | 4 |
| Ev Save Pct | 0.944 |
| Ev Saves | 68 |
| Ev Shots Against | 72 |
| Pp Goals Against | 1 |
| Pp Save Pct | 0.955 |
| Pp Saves | 21 |
| Pp Shots Against | 22 |
| Sh Goals Against | 0 |
| Sh Save Pct | 1.000 |
| Sh Saves | 2 |
| Sh Shots Against | 2 |
Shootout
| Games Played | 3 |
| Career Shootout Games Played | 1 |
| Career Shootout Goals Allowed | 2 |
| Career Shootout Losses | 1 |
| Career Shootout Save Pct | 0.000 |
| Career Shootout Saves | 0 |
| Career Shootout Shots Against | 2 |
| Career Shootout Wins | 0 |
| Shootout Goals Against | 2 |
| Shootout Losses | 1 |
| Shootout Save Pct | 0.000 |
| Shootout Saves | 0 |
| Shootout Shots Against | 2 |
| Shootout Wins | 0 |
Started vs. Relieved
| Games Played | 3 |
| Games Relieved | 0 |
| Games Relieved Goals Against | 0 |
| Games Relieved Losses | 0 |
| Games Relieved Ot Losses | 0 |
| Games Relieved Saves | 0 |
| Games Relieved Shots Against | 0 |
| Games Relieved Wins | 0 |
| Games Started Goals Against | 5 |
| Games Started Losses | 0 |
| Games Started Ot Losses | 1 |
| Games Started Save Pct | 0.948 |
| Games Started Saves | 91 |
| Games Started Shots Against | 96 |
| Games Started Wins | 2 |
NHL EDGE
Puck/player tracking data from NHL EDGE for 2025-26, shown as a percentile rank against the league. 3 games played.
Goals Against Avg
1.62
100th pctile
Goal Support Avg
3.89
100th pctile
Point %
83.3%
100th pctile
Games above .900 save%: 100% of starts (100th pctile).
Pre-NHL / Other Leagues
AHL, CHL (OHL/WHL/QMJHL), USHL and NCAA history, matched by name.
| League | Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| AHL | 2025-26 Regular Season | Hartford Wolf Pack | 36 | 16 | 15 | 2 | 2.83 | 0.896 | 1 |
| AHL | 2024-25 Regular Season | Hartford Wolf Pack | 39 | 20 | 10 | 8 | 2.73 | 0.913 | 3 |
| AHL | 2023-24 Regular Season | Hartford Wolf Pack | 39 | 16 | 17 | 5 | 3.03 | 0.898 | 2 |
| AHL | 2022-23 Regular Season | Hartford Wolf Pack | 32 | 13 | 14 | 3 | 3.01 | 0.894 | 3 |
| WHL | 2021 - 22 Regular Season | Kamloops Blazers | 45 | 34 | 9 | 1 | 2.16 | 0.925 | 4 |
