Hunter Skinner
Stat Windows
No games played yet this season.
Outlook
Season Points
N/A
Points Per Game
N/A
Rank Among Skaters
N/A
Rest-of-season projection
Statalyzer's projection for the rest of the season. Actual performance only, not fantasy points.
Current Season Points
0.0
Projected Rest of Season
0.0
Projected Final Points
0.0
🟠 Limited NHL track record
Breakout signals
No breakout signals right now.
Rolling Trend
Multi-Season History
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 |
Full Stat Categories
Every category the NHL's stats API tracks.
Summary
| Assists | 0 |
| Ev Goals | 0 |
| Ev Points | 0 |
| Games Played | 1 |
| Game Winning Goals | 0 |
| Goals | 0 |
| Ot Goals | 0 |
| Penalty Minutes | 0 |
| Plus Minus | 1 |
| Points Per Game | 0.000 |
| Pp Goals | 0 |
| Pp Points | 0 |
| Sh Goals | 0 |
| Sh Points | 0 |
| Shots | 0 |
| Team | STL |
| Time On Ice Per Game | 645.0 |
Hits / Giveaways / Takeaways
| Games Played | 1 |
| Blocked Shots | 1 |
| Blocked Shots Per60 | 5.580 |
| Empty Net Goals | 0 |
| First Goals | 0 |
| Giveaways | 0 |
| Giveaways Per60 | 0.000 |
| Hits | 4 |
| Hits Per60 | 22.3 |
| Missed Shot Crossbar | 0 |
| Missed Shot Failed Bank Attempt | 0 |
| Missed Shot Goalpost | 0 |
| Missed Shot Over Net | 0 |
| Missed Shot Short | 0 |
| Missed Shot Wide Of Net | 0 |
| Missed Shots | 0 |
| Shot Attempts Blocked | 1 |
| Takeaways | 0 |
| Takeaways Per60 | 0.000 |
| Total Shot Attempts | 1 |
Faceoffs (Zone Splits)
| Games Played | 1 |
| Defensive Zone Faceoffs | 0 |
| Ev Faceoffs | 0 |
| Neutral Zone Faceoffs | 0 |
| Offensive Zone Faceoffs | 0 |
| Pp Faceoffs | 0 |
| Sh Faceoffs | 0 |
| Total Faceoffs | 0 |
Faceoffs (Wins/Losses)
| Games Played | 1 |
| Defensive Zone Faceoff Losses | 0 |
| Defensive Zone Faceoff Wins | 0 |
| Ev Faceoffs Lost | 0 |
| Ev Faceoffs Won | 0 |
| Neutral Zone Faceoff Losses | 0 |
| Neutral Zone Faceoff Wins | 0 |
| Offensive Zone Faceoff Losses | 0 |
| Offensive Zone Faceoff Wins | 0 |
| Pp Faceoffs Lost | 0 |
| Pp Faceoffs Won | 0 |
| Sh Faceoffs Lost | 0 |
| Sh Faceoffs Won | 0 |
| Total Faceoff Losses | 0 |
| Total Faceoff Wins | 0 |
Goals For/Against (Situational)
| Games Played | 1 |
| Even Strength Goal Difference | 1 |
| Even Strength Goals Against | 1 |
| Even Strength Goals For | 2 |
| Even Strength Goals For Pct | 0.667 |
| Even Strength Time On Ice Per Game | 645.0 |
| Power Play Goal For | 0 |
| Power Play Goals Against | 0 |
| Power Play Time On Ice Per Game | 0.000 |
| Short Handed Goals Against | 0 |
| Short Handed Goals For | 0 |
| Short Handed Time On Ice Per Game | 0.000 |
Penalties
| Games Played | 1 |
| Game Misconduct Penalties | 0 |
| Major Penalties | 0 |
| Match Penalties | 0 |
| Minor Penalties | 0 |
| Misconduct Penalties | 0 |
| Net Penalties | 0 |
| Net Penalties Per60 | 0.000 |
| Penalties | 0 |
| Penalties Drawn | 0 |
| Penalties Drawn Per60 | 0.000 |
| Penalties Taken Per60 | 0.000 |
| Penalty Minutes Per Time On Ice | 0.000 |
| Penalty Seconds Per Game | 0.000 |
Penalty Kill
| Games Played | 1 |
| Sh Assists | 0 |
| Sh Individual Sat For | 0 |
| Sh Primary Assists | 0 |
| Sh Secondary Assists | 0 |
| Sh Shooting Pct | 0.000 |
| Sh Shots | 0 |
| Sh Time On Ice | 0 |
| Sh Time On Ice Pct Per Game | 0.000 |
| Sh Time On Ice Per Game | 0.000 |
Penalty Shots
| Games Played | 1 |
Power Play
| Games Played | 1 |
| Pp Assists | 0 |
| Pp Goals For Per60 | 0.000 |
| Pp Goals Per60 | 0.000 |
| Pp Individual Sat For | 0 |
| Pp Primary Assists | 0 |
| Pp Primary Assists Per60 | 0.000 |
| Pp Secondary Assists | 0 |
| Pp Secondary Assists Per60 | 0.000 |
| Pp Shooting Pct | 0.000 |
| Pp Shots | 0 |
| Pp Shots Per60 | 0.000 |
| Pp Time On Ice | 0 |
| Pp Time On Ice Pct Per Game | 0.000 |
| Pp Time On Ice Per Game | 0.000 |
Puck Possession (Corsi/Fenwick)
| Games Played | 1 |
| CF% | 35.7% |
| FF% | 36.3% |
| GF% | 66.6% |
| iCF/60 | 5.6 |
| iSF/60 | 0.0 |
| On-ice Sh% | 50.0% |
| OZ Start Share (excl. NZ) | 100.0% |
| OZ Start % | 14.3% |
| NZ Start % | 85.7% |
| DZ Start % | 0.0% |
| TOI/GP | 10:45 |
Shot Attempts (Corsi/Fenwick Totals)
| Games Played | 1 |
| CF | 5 |
| CA | 9 |
| CF Diff | -4 |
| CF% Rel | -11.4% |
| CF Diff (Close) | -2 |
| CF Diff (Tied) | 0 |
| CF Diff (Leading) | -4 |
| CF Diff (Trailing) | 0 |
| FF | 4 |
| FA | 7 |
| FF Diff | -3 |
| FF% Rel | -8.3% |
| FF Diff (Close) | -1 |
| FF Diff (Tied) | 0 |
| FF Diff (Leading) | -3 |
| FF Diff (Trailing) | 0 |
Possession Percentages
| Games Played | 1 |
| CF% (Close) | 40.0% |
| CF% (Leading) | 35.7% |
| FF% (Close) | 42.8% |
| FF% (Leading) | 36.3% |
| On-ice Sv% | 80.0% |
| PDO | 130.0% |
Scoring Per Game
| Games Played | 1 |
| Assists Per Game | 0.000 |
| Blocks Per Game | 1.000 |
| Goals Per Game | 0.000 |
| Hits Per Game | 4.000 |
| Penalty Minutes Per Game | 0.000 |
| Primary Assists Per Game | 0.000 |
| Secondary Assists Per Game | 0.000 |
| Shots Per Game | 0.000 |
| Time On Ice | 645 |
| Total Primary Assists | 0 |
| Total Secondary Assists | 0 |
Shootout
| Games Played | 1 |
| Career Shootout Game Deciding Goals | 0 |
| Career Shootout Games Played | 0 |
| Career Shootout Goals | 0 |
| Career Shootout Shots | 0 |
| Shootout Game Deciding Goals | 0 |
| Shootout Games Played | 1 |
| Shootout Goals | 0 |
| Shootout Shots | 0 |
Shot Types
| Games Played | 1 |
| Goals Backhand | 0 |
| Goals Bat | 0 |
| Goals Between Legs | 0 |
| Goals Cradle | 0 |
| Goals Deflected | 0 |
| Goals Poke | 0 |
| Goals Slap | 0 |
| Goals Snap | 0 |
| Goals Tip In | 0 |
| Goals Wrap Around | 0 |
| Goals Wrist | 0 |
| Shots On Net Backhand | 0 |
| Shots On Net Bat | 0 |
| Shots On Net Between Legs | 0 |
| Shots On Net Cradle | 0 |
| Shots On Net Deflected | 0 |
| Shots On Net Poke | 0 |
| Shots On Net Slap | 0 |
| Shots On Net Snap | 0 |
| Shots On Net Tip In | 0 |
| Shots On Net Wrap Around | 0 |
| Shots On Net Wrist | 0 |
Time On Ice (Situational)
| Games Played | 1 |
| Ev Time On Ice | 645 |
| Ev Time On Ice Per Game | 645.0 |
| Ot Time On Ice | 0 |
| Ot Time On Ice Per Ot Game | 0.000 |
| Shifts | 16 |
| Shifts Per Game | 16.0 |
| Time On Ice Per Shift | 40.3 |
Bio / Draft
| Games Played | 1 |
| Birth City | Wyandotte |
| Birth Country Code | USA |
| Birth Date | 2001-04-29 |
| Birth State Province Code | MI |
| Current Team Abbrev | NSH |
| Current Team Name | Nashville Predators |
| Draft Overall | 112 |
| Draft Round | 4 |
| Draft Year | 2019 |
| First Season For Game Type | 20252026 |
| Height | 75 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | USA |
| Weight | 195 |
NHL EDGE
Puck/player tracking data from NHL EDGE for 2025-26, shown as a percentile rank against the league. 1 games played.
Top Shot Speed
71.7 mph
5th pctile
Top Skating Speed
19.2 mph
2th pctile
Bursts Over 20mph
0
0th pctile
Distance Skated
2 mi
1th pctile
Zone time: 43.2% offensive · 19.2% neutral · 37.6% defensive.
Pre-NHL / Other Leagues
AHL, CHL (OHL/WHL/QMJHL), USHL and NCAA history, matched by name.
| League | Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| AHL | 2025-26 Regular Season | Springfield Thunderbirds | 60 | 7 | 12 | 19 | 2 | 61 |
| AHL | 2024-25 Regular Season | Springfield Thunderbirds | 71 | 8 | 15 | 23 | 2 | 98 |
| AHL | 2023-24 Regular Season | Springfield Thunderbirds | 50 | 3 | 7 | 10 | -4 | 94 |
| AHL | 2022-23 Regular Season | Springfield Thunderbirds | 23 | 0 | 8 | 8 | 3 | 19 |
| AHL | 2021-22 Regular Season | Hartford Wolf Pack | 49 | 4 | 9 | 13 | -1 | 34 |
