Karel Vejmelka
Stat Windows
| Window | GP | SV | GA | SO |
|---|---|---|---|---|
| Season Total | 12 | 244 | 37 | 1 |
| Season Average | 12 | 20.33 | 3.08 | 0.08 |
| Last 7 Games Total | 7 | 147 | 27 | 0 |
| Last 7 Games Average | 7 | 21.0 | 3.86 | 0.0 |
| Last Game Played | 1 | 15 | 5 | 0 |
Outlook
Season Wins
6
Rank Among Goalies
#14
Rest-of-season projection
Statalyzer's projection for the rest of the season. Actual performance only, not fantasy points.
Current Season Wins
6.0
Projected Rest of Season
21.6
Projected Final Wins
27.6
🟢 Established projection
Rolling Trend
Multi-Season History
| Season | Team | GP | W | SV |
|---|---|---|---|---|
| 2026-27 | UTA | 12 | 6 | 245 |
| 2025-26 | UTA | 64 | 38 | 1458 |
| 2024-25 | UTA | 58 | 26 | 1364 |
| 2023-24 | ARI | 38 | 13 | 977 |
| 2022-23 | ARI | 50 | 18 | 1503 |
| 2021-22 | ARI | 52 | 13 | 1499 |
Full Stat Categories
Every category the NHL's stats API tracks.
Summary
| Games Played | 12 |
| Games Started | 11 |
| Goals Against | 37 |
| Goals Against Average | 3.307 |
| Losses | 5 |
| Ot Losses | 0 |
| Penalty Minutes | 10 |
| Save Pct | 0.872 |
| Saves | 245 |
| Shots Against | 281 |
| Shutouts | 1 |
| Team | UTA |
| Time On Ice | 40279 |
| Wins | 6 |
Advanced (Quality Starts)
| Games Played | 12 |
| Complete Game Pct | 0.909 |
| Complete Games | 10 |
| Goals For | 36 |
| Goals For Average | 3.218 |
| Incomplete Games | 1 |
| Quality Start | 6 |
| Quality Starts Pct | 0.545 |
| Regulation Losses | 5 |
| Regulation Wins | 6 |
| Shots Against Per60 | 25.1 |
Bio / Draft
| Games Played | 12 |
| Birth City | Trebic |
| Birth Country Code | CZE |
| Birth Date | 1996-05-25 |
| Current Team Abbrev | UTA |
| Draft Overall | 145 |
| Draft Round | 5 |
| Draft Year | 2015 |
| First Season For Game Type | 20212022 |
| Height | 76 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | CZE |
| Weight | 221 |
Days Rest
| Games Played | 12 |
| Games Played Days Rest0 | 0 |
| Games Played Days Rest1 | 6 |
| Games Played Days Rest2 | 3 |
| Games Played Days Rest3 | 0 |
| Games Played Days Rest4 Plus | 3 |
| Save Pct Days Rest1 | 0.882 |
| Save Pct Days Rest2 | 0.872 |
| Save Pct Days Rest4 Plus | 0.847 |
Penalty Shots
| Games Played | 12 |
Saves By Strength
| Games Played | 12 |
| Ev Goals Against | 25 |
| Ev Save Pct | 0.890 |
| Ev Saves | 195 |
| Ev Shots Against | 219 |
| Pp Goals Against | 12 |
| Pp Save Pct | 0.789 |
| Pp Saves | 45 |
| Pp Shots Against | 57 |
| Sh Goals Against | 0 |
| Sh Save Pct | 1.000 |
| Sh Saves | 5 |
| Sh Shots Against | 5 |
Shootout
| Games Played | 12 |
Started vs. Relieved
| Games Played | 12 |
| Games Relieved | 1 |
| Games Relieved Goals Against | 3 |
| Games Relieved Losses | 0 |
| Games Relieved Ot Losses | 0 |
| Games Relieved Save Pct | 0.786 |
| Games Relieved Saves | 11 |
| Games Relieved Shots Against | 14 |
| Games Relieved Wins | 0 |
| Games Started Goals Against | 34 |
| Games Started Losses | 5 |
| Games Started Ot Losses | 0 |
| Games Started Save Pct | 0.876 |
| Games Started Saves | 234 |
| Games Started Shots Against | 267 |
| Games Started Wins | 6 |
Summary
| Games Played | 64 |
| Games Started | 63 |
| Goals Against | 169 |
| Goals Against Average | 2.746 |
| Losses | 20 |
| Ot Losses | 3 |
| Penalty Minutes | 2 |
| Save Pct | 0.897 |
| Saves | 1458 |
| Shots Against | 1626 |
| Shutouts | 2 |
| Team | UTA |
| Time On Ice | 221565 |
| Wins | 38 |
Advanced (Quality Starts)
| Games Played | 64 |
| Complete Game Pct | 0.952 |
| Complete Games | 60 |
| Goals For | 221 |
| Goals For Average | 3.591 |
| Incomplete Games | 3 |
| Quality Start | 33 |
| Quality Starts Pct | 0.524 |
| Regulation Losses | 23 |
| Regulation Wins | 38 |
| Shots Against Per60 | 26.4 |
Bio / Draft
| Games Played | 64 |
| Birth City | Trebic |
| Birth Country Code | CZE |
| Birth Date | 1996-05-25 |
| Current Team Abbrev | UTA |
| Draft Overall | 145 |
| Draft Round | 5 |
| Draft Year | 2015 |
| First Season For Game Type | 20212022 |
| Height | 76 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | CZE |
| Weight | 221 |
Days Rest
| Games Played | 64 |
| Games Played Days Rest0 | 0 |
| Games Played Days Rest1 | 39 |
| Games Played Days Rest2 | 12 |
| Games Played Days Rest3 | 7 |
| Games Played Days Rest4 Plus | 6 |
| Save Pct Days Rest1 | 0.902 |
| Save Pct Days Rest2 | 0.880 |
| Save Pct Days Rest3 | 0.880 |
| Save Pct Days Rest4 Plus | 0.916 |
Penalty Shots
| Games Played | 64 |
Saves By Strength
| Games Played | 64 |
| Ev Goals Against | 125 |
| Ev Save Pct | 0.905 |
| Ev Saves | 1181 |
| Ev Shots Against | 1305 |
| Pp Goals Against | 42 |
| Pp Save Pct | 0.852 |
| Pp Saves | 242 |
| Pp Shots Against | 284 |
| Sh Goals Against | 2 |
| Sh Save Pct | 0.946 |
| Sh Saves | 35 |
| Sh Shots Against | 37 |
Shootout
| Games Played | 64 |
Started vs. Relieved
| Games Played | 64 |
| Games Relieved | 1 |
| Games Relieved Goals Against | 0 |
| Games Relieved Losses | 0 |
| Games Relieved Ot Losses | 0 |
| Games Relieved Save Pct | 1.000 |
| Games Relieved Saves | 1 |
| Games Relieved Shots Against | 1 |
| Games Relieved Wins | 0 |
| Games Started Goals Against | 169 |
| Games Started Losses | 20 |
| Games Started Ot Losses | 3 |
| Games Started Save Pct | 0.897 |
| Games Started Saves | 1457 |
| Games Started Shots Against | 1625 |
| Games Started Wins | 38 |
Summary
| Games Played | 58 |
| Games Started | 55 |
| Goals Against | 145 |
| Goals Against Average | 2.583 |
| Losses | 22 |
| Ot Losses | 8 |
| Penalty Minutes | 0 |
| Save Pct | 0.904 |
| Saves | 1364 |
| Shots Against | 1509 |
| Shutouts | 1 |
| Team | UTA |
| Time On Ice | 202100 |
| Wins | 26 |
Advanced (Quality Starts)
| Games Played | 58 |
| Complete Game Pct | 0.964 |
| Complete Games | 53 |
| Goals For | 152 |
| Goals For Average | 2.708 |
| Incomplete Games | 2 |
| Quality Start | 28 |
| Quality Starts Pct | 0.509 |
| Regulation Losses | 27 |
| Regulation Wins | 25 |
| Shots Against Per60 | 26.9 |
Bio / Draft
| Games Played | 58 |
| Birth City | Trebic |
| Birth Country Code | CZE |
| Birth Date | 1996-05-25 |
| Current Team Abbrev | UTA |
| Draft Overall | 145 |
| Draft Round | 5 |
| Draft Year | 2015 |
| First Season For Game Type | 20212022 |
| Height | 76 |
| Is In Hall Of Fame Yn | N |
| Nationality Code | CZE |
| Weight | 221 |
Days Rest
| Games Played | 58 |
| Games Played Days Rest0 | 4 |
| Games Played Days Rest1 | 26 |
| Games Played Days Rest2 | 13 |
| Games Played Days Rest3 | 6 |
| Games Played Days Rest4 Plus | 9 |
| Save Pct Days Rest0 | 0.911 |
| Save Pct Days Rest1 | 0.902 |
| Save Pct Days Rest2 | 0.880 |
| Save Pct Days Rest3 | 0.892 |
| Save Pct Days Rest4 Plus | 0.945 |
Penalty Shots
| Games Played | 58 |
| Penalty Shot Save Pct | 0.500 |
| Penalty Shots Against | 2 |
| Penalty Shots Goals Against | 1 |
| Penalty Shots Saves | 1 |
Saves By Strength
| Games Played | 58 |
| Ev Goals Against | 103 |
| Ev Save Pct | 0.915 |
| Ev Saves | 1106 |
| Ev Shots Against | 1209 |
| Pp Goals Against | 36 |
| Pp Save Pct | 0.862 |
| Pp Saves | 224 |
| Pp Shots Against | 260 |
| Sh Goals Against | 6 |
| Sh Save Pct | 0.850 |
| Sh Saves | 34 |
| Sh Shots Against | 40 |
Shootout
| Games Played | 58 |
| Career Shootout Games Played | 8 |
| Career Shootout Goals Allowed | 7 |
| Career Shootout Losses | 5 |
| Career Shootout Save Pct | 0.682 |
| Career Shootout Saves | 15 |
| Career Shootout Shots Against | 22 |
| Career Shootout Wins | 3 |
| Shootout Goals Against | 4 |
| Shootout Losses | 3 |
| Shootout Save Pct | 0.636 |
| Shootout Saves | 7 |
| Shootout Shots Against | 11 |
| Shootout Wins | 1 |
Started vs. Relieved
| Games Played | 58 |
| Games Relieved | 3 |
| Games Relieved Goals Against | 4 |
| Games Relieved Losses | 0 |
| Games Relieved Ot Losses | 0 |
| Games Relieved Save Pct | 0.930 |
| Games Relieved Saves | 53 |
| Games Relieved Shots Against | 57 |
| Games Relieved Wins | 1 |
| Games Started Goals Against | 141 |
| Games Started Losses | 22 |
| Games Started Ot Losses | 8 |
| Games Started Save Pct | 0.903 |
| Games Started Saves | 1311 |
| Games Started Shots Against | 1452 |
| Games Started Wins | 25 |
NHL EDGE
Puck/player tracking data from NHL EDGE for 2025-26, shown as a percentile rank against the league. 64 games played.
Goals Against Avg
2.75
58th pctile
Goal Support Avg
3.59
97th pctile
Point %
61.7%
85th pctile
Games above .900 save%: 52% of starts (63th pctile).
